Scoring Table | Doubles | Treble | No. of Holes | |||||
Albatrosses | Eagles | Birdies | Pars | Bogeys | Bogeys | Bogeys + | Under Par | |
Rob Jones | 0 | 0 | 11 | 54 | 7 | 0 | 0 | 11 |
Brian Cole | 0 | 0 | 8 | 52 | 12 | 0 | 0 | 8 |
Dawks Eu | 0 | 0 | 9 | 52 | 8 | 3 | 0 | 9 |
Jamie Sellar | 0 | 0 | 11 | 52 | 6 | 2 | 1 | 11 |
Nlemon | 0 | 0 | 7 | 52 | 13 | 0 | 0 | 7 |
Annie Lerner 3 | 0 | 0 | 7 | 51 | 7 | 1 | 0 | 7 |
Barry Castleman | 0 | 0 | 5 | 51 | 15 | 1 | 0 | 5 |
Chris Wright | 0 | 0 | 13 | 51 | 8 | 0 | 0 | 13 |
Peteb1 | 0 | 0 | 14 | 51 | 7 | 0 | 0 | 14 |
Will Ripley 2 | 0 | 0 | 10 | 51 | 10 | 1 | 0 | 10 |
Chris Mountford-Hills | 0 | 1 | 12 | 50 | 8 | 1 | 0 | 13 |
Jamie Newington | 0 | 0 | 12 | 50 | 8 | 2 | 0 | 12 |
Ray Sampson-Chambers | 0 | 1 | 9 | 50 | 12 | 0 | 0 | 10 |
Scotty Hall | 0 | 0 | 11 | 50 | 11 | 0 | 0 | 11 |
Sebastian 10 | 0 | 1 | 9 | 50 | 11 | 1 | 0 | 10 |
Aaaa-Christopherdarlington3 | 0 | 0 | 6 | 49 | 5 | 0 | 0 | 6 |
Adrianfj | 0 | 0 | 12 | 49 | 5 | 0 | 0 | 12 |
Claire Palmer | 0 | 0 | 10 | 49 | 12 | 1 | 0 | 10 |
Dennis Mckenna 2 | 0 | 1 | 9 | 49 | 13 | 0 | 0 | 10 |
Ed Voss | 0 | 0 | 12 | 49 | 9 | 1 | 1 | 12 |
Garry 1 | 0 | 0 | 10 | 49 | 11 | 2 | 0 | 10 |
Jason Doughty | 0 | 0 | 12 | 49 | 10 | 1 | 0 | 12 |
Jm | 0 | 0 | 11 | 49 | 11 | 1 | 0 | 11 |
John Clancy | 0 | 0 | 10 | 49 | 11 | 1 | 1 | 10 |
John Murnane | 0 | 0 | 14 | 49 | 9 | 0 | 0 | 14 |
Mark Lambert | 0 | 0 | 12 | 49 | 9 | 1 | 1 | 12 |
No Yanks Thanks! | 0 | 0 | 14 | 49 | 7 | 1 | 1 | 14 |
Ricardo | 0 | 0 | 5 | 49 | 11 | 1 | 0 | 5 |
Sam Fry | 0 | 0 | 14 | 49 | 9 | 0 | 0 | 14 |
Steve Redden | 0 | 0 | 10 | 49 | 7 | 0 | 0 | 10 |
Al Thomson 1 | 0 | 0 | 12 | 48 | 11 | 1 | 0 | 12 |
Amanda Currie 2 | 0 | 0 | 10 | 48 | 12 | 2 | 0 | 10 |
Andy Giles | 0 | 0 | 14 | 48 | 9 | 1 | 0 | 14 |
Bob Taylor | 0 | 0 | 13 | 48 | 10 | 1 | 0 | 13 |
Brian Heron | 0 | 0 | 9 | 48 | 15 | 0 | 0 | 9 |
Caroline Roberts | 0 | 0 | 14 | 48 | 7 | 3 | 0 | 14 |
Chris Fajen 1 | 0 | 0 | 10 | 48 | 13 | 1 | 0 | 10 |
Christina Hodgkinson | 0 | 0 | 11 | 48 | 12 | 0 | 1 | 11 |
Dannycarlyle | 0 | 0 | 13 | 48 | 7 | 3 | 1 | 13 |
Ganty | 0 | 1 | 12 | 48 | 10 | 1 | 0 | 13 |
Heather Peddie | 0 | 0 | 8 | 48 | 15 | 1 | 0 | 8 |
Jack Matthews 2 | 0 | 0 | 6 | 48 | 9 | 3 | 0 | 6 |
James King 1 | 0 | 1 | 9 | 48 | 14 | 0 | 0 | 10 |
Jason Crinnion | 0 | 0 | 10 | 48 | 14 | 0 | 0 | 10 |
Karen Miller | 0 | 1 | 10 | 48 | 11 | 2 | 0 | 11 |
Louisaing | 0 | 0 | 11 | 48 | 11 | 2 | 0 | 11 |
Mark Conroy | 0 | 0 | 16 | 48 | 8 | 0 | 0 | 16 |
Mark Mclaren | 0 | 0 | 12 | 48 | 9 | 3 | 0 | 12 |
Martin Russell 1 | 0 | 0 | 12 | 48 | 12 | 0 | 0 | 12 |
Matt Henry | 0 | 1 | 8 | 48 | 15 | 0 | 0 | 9 |
Nickt6 | 0 | 0 | 14 | 48 | 7 | 3 | 0 | 14 |
Oliver Williams | 0 | 0 | 15 | 48 | 9 | 0 | 0 | 15 |
Peter Goodman | 0 | 0 | 8 | 48 | 9 | 1 | 0 | 8 |
Phil E B | 0 | 0 | 9 | 48 | 11 | 2 | 2 | 9 |
Robwillwood | 0 | 0 | 10 | 48 | 14 | 0 | 0 | 10 |
Ross Clephan 1 | 0 | 0 | 11 | 48 | 11 | 2 | 0 | 11 |
Shaun Casey 1 | 0 | 0 | 8 | 48 | 8 | 1 | 1 | 8 |
Stephen Browne | 0 | 0 | 14 | 48 | 4 | 0 | 0 | 14 |
Tony 3 | 0 | 1 | 9 | 48 | 6 | 2 | 0 | 10 |
Aidan Graveson 2 | 0 | 0 | 11 | 47 | 7 | 1 | 0 | 11 |
Al T | 0 | 0 | 12 | 47 | 12 | 1 | 0 | 12 |
Alex Pollen | 0 | 0 | 14 | 47 | 10 | 1 | 0 | 14 |
Alex Watson 1 | 0 | 0 | 12 | 47 | 12 | 1 | 0 | 12 |
Andy Fielding | 0 | 0 | 12 | 47 | 12 | 0 | 1 | 12 |
Constance Addington | 0 | 0 | 10 | 47 | 7 | 2 | 0 | 10 |
Darren Lamb 3 | 0 | 0 | 9 | 47 | 8 | 2 | 0 | 9 |
Dave Welch | 0 | 0 | 13 | 47 | 12 | 0 | 0 | 13 |
David Roche 2 | 0 | 0 | 16 | 47 | 8 | 1 | 0 | 16 |
Dk 1 | 0 | 0 | 8 | 47 | 8 | 3 | 0 | 8 |
Euanbuckland2 | 0 | 0 | 14 | 47 | 9 | 2 | 0 | 14 |
George Tucker 1 | 0 | 0 | 13 | 47 | 11 | 0 | 1 | 13 |
George Williams | 0 | 0 | 12 | 47 | 11 | 2 | 0 | 12 |
Hvv | 0 | 0 | 8 | 47 | 11 | 0 | 0 | 8 |
Ian Russell | 0 | 0 | 9 | 47 | 14 | 2 | 0 | 9 |
Jack Lane | 0 | 0 | 10 | 47 | 14 | 1 | 0 | 10 |
Joseph Buckley | 0 | 0 | 12 | 47 | 5 | 2 | 0 | 12 |
Lee Barford | 0 | 0 | 5 | 47 | 11 | 3 | 0 | 5 |
Linda Mcguinness | 0 | 0 | 8 | 47 | 10 | 1 | 0 | 8 |
Luke B | 0 | 0 | 15 | 47 | 10 | 0 | 0 | 15 |
Michael Atkinson | 0 | 0 | 12 | 47 | 6 | 1 | 0 | 12 |
Michael Paterson | 0 | 0 | 13 | 47 | 12 | 0 | 0 | 13 |
Nick Blewitt1 | 0 | 0 | 11 | 47 | 8 | 0 | 0 | 11 |
Oli Robson | 0 | 0 | 12 | 47 | 7 | 0 | 0 | 12 |
Phil Harding | 0 | 1 | 15 | 47 | 8 | 1 | 0 | 16 |
Richard Cormack | 0 | 0 | 14 | 47 | 5 | 0 | 0 | 14 |
Sara 3 | 0 | 0 | 10 | 47 | 6 | 3 | 0 | 10 |
Sebastian 3 | 0 | 0 | 13 | 47 | 11 | 1 | 0 | 13 |
Steve Harmer | 0 | 0 | 10 | 47 | 15 | 0 | 0 | 10 |
Steven Rossiter - 2 | 0 | 0 | 11 | 47 | 6 | 1 | 1 | 11 |
Susiefoottit5 | 0 | 1 | 4 | 47 | 14 | 0 | 0 | 5 |
Swinging And Winging | 0 | 0 | 18 | 47 | 7 | 0 | 0 | 18 |
The Bogey Train | 0 | 0 | 16 | 47 | 9 | 0 | 0 | 16 |
Tom Scrivenger | 0 | 0 | 16 | 47 | 6 | 2 | 1 | 16 |
Tv1 | 0 | 0 | 15 | 47 | 8 | 2 | 0 | 15 |
Willbert Gorman | 0 | 0 | 15 | 47 | 10 | 0 | 0 | 15 |
Adam Inman | 0 | 0 | 15 | 46 | 9 | 2 | 0 | 15 |
Alex Belchier 2 | 0 | 0 | 8 | 46 | 11 | 1 | 0 | 8 |
Alex Read | 0 | 0 | 8 | 46 | 17 | 1 | 0 | 8 |
Andrew Diamond | 0 | 0 | 11 | 46 | 8 | 1 | 0 | 11 |
Andrew Mead 1 | 0 | 0 | 14 | 46 | 10 | 2 | 0 | 14 |
Bifco Wakey | 0 | 0 | 21 | 46 | 5 | 0 | 0 | 21 |
Blakey B | 0 | 0 | 13 | 46 | 12 | 0 | 1 | 13 |
Bogeyman 1 | 0 | 0 | 9 | 46 | 16 | 0 | 1 | 9 |
Christopher Rose | 0 | 1 | 14 | 46 | 9 | 2 | 0 | 15 |
David Bryant | 0 | 0 | 14 | 46 | 12 | 0 | 0 | 14 |
David Mylroi 1 | 0 | 1 | 14 | 46 | 10 | 0 | 1 | 15 |
Dean Taylor | 0 | 1 | 14 | 46 | 11 | 0 | 0 | 15 |
Disco | 0 | 0 | 14 | 46 | 11 | 1 | 0 | 14 |
Doddo | 0 | 0 | 12 | 46 | 12 | 2 | 0 | 12 |
Gary Burns | 0 | 0 | 12 | 46 | 12 | 2 | 0 | 12 |
Geoff Taylor | 0 | 0 | 14 | 46 | 11 | 0 | 1 | 14 |
Guy Jewell | 0 | 0 | 13 | 46 | 11 | 1 | 1 | 13 |
Helen’S Heroes 1 | 0 | 1 | 14 | 46 | 11 | 0 | 0 | 15 |
Herb Jacklin | 0 | 0 | 16 | 46 | 9 | 0 | 1 | 16 |
Hugh Barran 12 | 0 | 1 | 6 | 46 | 16 | 3 | 0 | 7 |
Humphrey Coysh | 0 | 0 | 11 | 46 | 8 | 1 | 0 | 11 |
Ian Dymond | 0 | 0 | 12 | 46 | 7 | 1 | 0 | 12 |
Ian Lambert | 0 | 0 | 14 | 46 | 11 | 1 | 0 | 14 |
Jack Steadman22 | 0 | 2 | 17 | 46 | 7 | 0 | 0 | 19 |
James Castleman | 0 | 0 | 14 | 46 | 10 | 2 | 0 | 14 |
James Thomas | 0 | 0 | 7 | 46 | 12 | 1 | 0 | 7 |
Jamie Macfarlane | 0 | 0 | 15 | 46 | 11 | 0 | 0 | 15 |
Jo Howard | 0 | 1 | 11 | 46 | 12 | 2 | 0 | 12 |
Jodiedelves1 | 0 | 0 | 14 | 46 | 12 | 0 | 0 | 14 |
John Belchier 2 | 0 | 0 | 15 | 46 | 10 | 1 | 0 | 15 |
Joseph Tote | 0 | 0 | 10 | 46 | 9 | 1 | 0 | 10 |
Josh Dubo | 0 | 0 | 14 | 46 | 10 | 2 | 0 | 14 |
Kieron O'Connor | 0 | 0 | 14 | 46 | 12 | 0 | 0 | 14 |
Krislau1 | 0 | 1 | 16 | 46 | 9 | 0 | 0 | 17 |
Lbeeden | 0 | 1 | 13 | 46 | 10 | 2 | 0 | 14 |
Lee Ironside 1 | 0 | 0 | 15 | 46 | 9 | 2 | 0 | 15 |
Lee Wood | 0 | 0 | 9 | 46 | 11 | 0 | 0 | 9 |
Lindsay Celentano | 0 | 1 | 11 | 46 | 6 | 2 | 0 | 12 |
Louise Whiley | 0 | 1 | 9 | 46 | 13 | 3 | 0 | 10 |
Malcolm Wells - Second Xi | 0 | 1 | 10 | 46 | 12 | 2 | 1 | 11 |
Mark Little | 0 | 1 | 13 | 46 | 12 | 0 | 0 | 14 |
Matt Astbury | 0 | 0 | 12 | 46 | 13 | 1 | 0 | 12 |
Matt Bowman 1 | 0 | 0 | 17 | 46 | 8 | 1 | 0 | 17 |
Matt Killip 1 | 0 | 0 | 13 | 46 | 12 | 0 | 1 | 13 |
Michael Bonallack | 0 | 0 | 13 | 46 | 11 | 2 | 0 | 13 |
Morris Mcgonigle | 0 | 0 | 15 | 46 | 9 | 1 | 1 | 15 |
Naylor1 | 0 | 0 | 8 | 46 | 12 | 0 | 0 | 8 |
Nicoss United | 0 | 0 | 10 | 46 | 7 | 2 | 1 | 10 |
One-In-The-Hole | 0 | 0 | 10 | 46 | 14 | 2 | 0 | 10 |
Paul Harness 2 | 0 | 0 | 9 | 46 | 8 | 2 | 1 | 9 |
Pete Walsham | 0 | 0 | 17 | 46 | 9 | 0 | 0 | 17 |
Richard Stanford | 0 | 0 | 12 | 46 | 14 | 0 | 0 | 12 |
Rob Healey | 0 | 0 | 15 | 46 | 10 | 1 | 0 | 15 |
Roger Dale 1 | 0 | 0 | 12 | 46 | 6 | 2 | 0 | 12 |
Ross M | 0 | 0 | 15 | 46 | 9 | 2 | 0 | 15 |
Ruli'S Randoms | 0 | 0 | 8 | 46 | 11 | 0 | 1 | 8 |
Scott Middleton | 0 | 0 | 12 | 46 | 13 | 1 | 0 | 12 |
Scott Plummer | 0 | 0 | 9 | 46 | 10 | 1 | 0 | 9 |
Sebastian 5 | 0 | 1 | 11 | 46 | 12 | 2 | 0 | 12 |
Shug Davidson | 0 | 0 | 14 | 46 | 12 | 0 | 0 | 14 |
Smoothy 2 | 0 | 0 | 10 | 46 | 9 | 1 | 0 | 10 |
Steve Bristow | 0 | 0 | 13 | 46 | 7 | 0 | 0 | 13 |
Steve Leggett | 0 | 1 | 10 | 46 | 8 | 1 | 0 | 11 |
Steveland Browns | 0 | 0 | 15 | 46 | 8 | 3 | 0 | 15 |
Superphil | 0 | 0 | 10 | 46 | 8 | 2 | 0 | 10 |
Swan 1 | 0 | 0 | 8 | 46 | 11 | 0 | 1 | 8 |
The Ballybeg 2 | 0 | 0 | 14 | 46 | 6 | 0 | 0 | 14 |
Tom Nev | 0 | 0 | 12 | 46 | 11 | 2 | 1 | 12 |
Tom Weedall | 0 | 0 | 9 | 46 | 10 | 1 | 0 | 9 |
Tony Bird | 0 | 0 | 13 | 46 | 7 | 0 | 0 | 13 |
Will '59 Flushingham Crescent' Thomas | 0 | 1 | 16 | 46 | 8 | 0 | 1 | 17 |
A 3 Putt | 0 | 0 | 12 | 45 | 13 | 2 | 0 | 12 |
Adam Golding | 0 | 0 | 8 | 45 | 13 | 0 | 0 | 8 |
Adam Kaye | 0 | 0 | 13 | 45 | 7 | 1 | 0 | 13 |
Alan James Watts | 0 | 0 | 14 | 45 | 12 | 1 | 0 | 14 |
Albatross Breedon | 0 | 0 | 17 | 45 | 8 | 2 | 0 | 17 |
Alex George | 0 | 0 | 12 | 45 | 8 | 0 | 1 | 12 |
Alex Songaila | 0 | 0 | 10 | 45 | 11 | 0 | 0 | 10 |
Alexandra Baker | 0 | 0 | 6 | 45 | 8 | 1 | 0 | 6 |
Andrew Steel 2 | 0 | 0 | 15 | 45 | 9 | 3 | 0 | 15 |
Andy Egg | 0 | 0 | 14 | 45 | 13 | 0 | 0 | 14 |
Andy P 1 | 0 | 0 | 11 | 45 | 14 | 2 | 0 | 11 |
Another Captain'S Sixball | 0 | 1 | 10 | 45 | 10 | 0 | 0 | 11 |
Ben Horspole | 0 | 0 | 14 | 45 | 12 | 1 | 0 | 14 |
Brian Moleshead | 0 | 0 | 16 | 45 | 10 | 1 | 0 | 16 |
Catherine Ware | 0 | 0 | 15 | 45 | 10 | 1 | 1 | 15 |
Chippy Clubface | 0 | 1 | 13 | 45 | 11 | 2 | 0 | 14 |
Chris Smith 1 | 0 | 0 | 10 | 45 | 11 | 0 | 0 | 10 |
Chris Woodcock | 0 | 0 | 10 | 45 | 10 | 0 | 1 | 10 |
Dave Taylor 2 | 0 | 0 | 13 | 45 | 13 | 1 | 0 | 13 |
David Spokes 2 | 0 | 0 | 7 | 45 | 11 | 2 | 1 | 7 |
Dillan Patel | 0 | 1 | 12 | 45 | 8 | 0 | 0 | 13 |
Djm | 0 | 1 | 13 | 45 | 11 | 1 | 1 | 14 |
Ellwood | 0 | 0 | 15 | 45 | 12 | 0 | 0 | 15 |
Freddie Blackwell | 0 | 1 | 14 | 45 | 12 | 0 | 0 | 15 |
Gaz Morgs | 0 | 0 | 16 | 45 | 10 | 0 | 1 | 16 |
Giles Tulloch 1 | 0 | 0 | 12 | 45 | 15 | 0 | 0 | 12 |
Graham Robertson | 0 | 2 | 11 | 45 | 6 | 2 | 0 | 13 |
Harry Beasley | 0 | 0 | 10 | 45 | 17 | 0 | 0 | 10 |
Hayley Thomas | 0 | 0 | 14 | 45 | 11 | 2 | 0 | 14 |
Hooper 1 | 0 | 0 | 9 | 45 | 11 | 1 | 0 | 9 |
Iain Gladstone 1 | 0 | 0 | 12 | 45 | 7 | 2 | 0 | 12 |
James Borley | 0 | 0 | 13 | 45 | 11 | 3 | 0 | 13 |
James Dolling | 0 | 0 | 16 | 45 | 10 | 0 | 1 | 16 |
James Hussey | 0 | 0 | 14 | 45 | 10 | 3 | 0 | 14 |
Jason Crease1 | 0 | 0 | 17 | 45 | 8 | 2 | 0 | 17 |
Jayne Martin | 0 | 0 | 14 | 45 | 6 | 1 | 0 | 14 |
Joan Ckark | 0 | 0 | 17 | 45 | 8 | 1 | 1 | 17 |
Joannamitchell | 0 | 0 | 13 | 45 | 13 | 1 | 0 | 13 |
Johnbotten1 | 0 | 0 | 14 | 45 | 13 | 0 | 0 | 14 |
Joshg7 | 0 | 0 | 16 | 45 | 9 | 1 | 1 | 16 |
Justin Webb | 0 | 0 | 12 | 45 | 13 | 2 | 0 | 12 |
Kevin Mcg | 0 | 0 | 14 | 45 | 12 | 1 | 0 | 14 |
Kevin Walter 2 | 0 | 0 | 12 | 45 | 8 | 1 | 0 | 12 |
Mark Cox | 0 | 1 | 11 | 45 | 13 | 2 | 0 | 12 |
Mark1 | 0 | 0 | 8 | 45 | 17 | 2 | 0 | 8 |
Masterknocker | 0 | 0 | 10 | 45 | 15 | 2 | 0 | 10 |
Matt Shales | 0 | 0 | 10 | 45 | 10 | 1 | 0 | 10 |
Mervyn Davies | 0 | 0 | 8 | 45 | 12 | 1 | 0 | 8 |
Mikkel | 0 | 1 | 17 | 45 | 7 | 1 | 1 | 18 |
Montabulous | 0 | 1 | 17 | 45 | 9 | 0 | 0 | 18 |
Neill Stenhouse | 0 | 0 | 11 | 45 | 9 | 1 | 0 | 11 |
Patrick Stuff 2 | 0 | 0 | 15 | 45 | 9 | 3 | 0 | 15 |
Peter Kennell | 0 | 0 | 12 | 45 | 15 | 0 | 0 | 12 |
Riandunne | 0 | 0 | 8 | 45 | 17 | 2 | 0 | 8 |
Rory Walford1 | 0 | 0 | 12 | 45 | 12 | 3 | 0 | 12 |
Ryan M 2 | 0 | 0 | 12 | 45 | 14 | 1 | 0 | 12 |
Samara Bailey | 0 | 1 | 9 | 45 | 15 | 1 | 1 | 10 |
Stells Stars | 0 | 0 | 15 | 45 | 8 | 4 | 0 | 15 |
Steve Berkshire | 0 | 0 | 14 | 45 | 9 | 3 | 1 | 14 |
Stuart Ker | 0 | 0 | 11 | 45 | 14 | 2 | 0 | 11 |
Sudafed2 | 0 | 0 | 14 | 45 | 11 | 2 | 0 | 14 |
Susiefoottit4 | 0 | 0 | 9 | 45 | 12 | 0 | 0 | 9 |
Synchronicity 9 | 0 | 0 | 16 | 45 | 8 | 3 | 0 | 16 |
Terry Whiting | 0 | 0 | 9 | 45 | 11 | 1 | 0 | 9 |
Tigers 10 | 0 | 1 | 17 | 45 | 7 | 1 | 1 | 18 |
Toby Thomson | 0 | 1 | 11 | 45 | 8 | 1 | 0 | 12 |
Tom Bonnett | 0 | 0 | 15 | 45 | 11 | 1 | 0 | 15 |
Tom Padmore | 0 | 0 | 15 | 45 | 12 | 0 | 0 | 15 |
Tonyhunn1 | 0 | 0 | 19 | 45 | 7 | 1 | 0 | 19 |
Trish Trahar | 0 | 0 | 6 | 45 | 15 | 0 | 0 | 6 |
Vh1 | 0 | 1 | 15 | 45 | 9 | 2 | 0 | 16 |
Wallace Wilson 2 | 0 | 0 | 18 | 45 | 9 | 0 | 0 | 18 |
Young Guns | 0 | 1 | 13 | 45 | 12 | 1 | 0 | 14 |
Adam Ross | 0 | 0 | 14 | 44 | 13 | 1 | 0 | 14 |
Against The Barr | 0 | 0 | 12 | 44 | 10 | 0 | 0 | 12 |
Al Thomson 2 | 0 | 0 | 9 | 44 | 11 | 2 | 0 | 9 |
Andrew Trelfa | 0 | 0 | 17 | 44 | 11 | 0 | 0 | 17 |
Barrymores Swim Team | 0 | 1 | 8 | 44 | 11 | 2 | 0 | 9 |
Bazza Uk Team | 0 | 0 | 12 | 44 | 9 | 1 | 0 | 12 |
Benson O'Hara | 0 | 0 | 10 | 44 | 12 | 0 | 0 | 10 |
Bissman Last Minute | 0 | 0 | 7 | 44 | 6 | 3 | 0 | 7 |
Bradley Bateup | 0 | 0 | 10 | 44 | 10 | 2 | 0 | 10 |
Bruce Franklin | 0 | 0 | 12 | 44 | 8 | 2 | 0 | 12 |
Carol Bellamy | 0 | 0 | 11 | 44 | 15 | 2 | 0 | 11 |
Charlie Foster 22 | 0 | 0 | 12 | 44 | 7 | 1 | 2 | 12 |
Charlie Gordon | 0 | 1 | 12 | 44 | 15 | 0 | 0 | 13 |
Chris C-S | 0 | 0 | 15 | 44 | 11 | 2 | 0 | 15 |
Chris Hill | 0 | 0 | 7 | 44 | 8 | 1 | 0 | 7 |
Dan Brett 1 | 0 | 1 | 15 | 44 | 9 | 1 | 2 | 16 |
Dan Knight | 0 | 0 | 15 | 44 | 12 | 1 | 0 | 15 |
Dan Smith | 0 | 0 | 12 | 44 | 10 | 0 | 0 | 12 |
Danjones | 0 | 0 | 14 | 44 | 13 | 1 | 0 | 14 |
David Cawdell | 0 | 1 | 16 | 44 | 9 | 1 | 1 | 17 |
Dms | 0 | 0 | 7 | 44 | 14 | 1 | 0 | 7 |
Euan Buckland | 0 | 0 | 10 | 44 | 12 | 0 | 0 | 10 |
Henry Lamb 1 | 0 | 0 | 14 | 44 | 6 | 1 | 1 | 14 |
Iain Weston | 0 | 0 | 15 | 44 | 12 | 1 | 0 | 15 |
Ian Troy | 0 | 0 | 13 | 44 | 7 | 1 | 1 | 13 |
Jack Matthews 1 | 0 | 0 | 13 | 44 | 9 | 0 | 0 | 13 |
Jack Of All Trades & Masters Of None | 0 | 0 | 12 | 44 | 12 | 3 | 1 | 12 |
James Pike 1 | 0 | 0 | 14 | 44 | 13 | 1 | 0 | 14 |
Jason Crease 3 | 0 | 0 | 17 | 44 | 10 | 0 | 1 | 17 |
Jeremy Redgewell | 0 | 0 | 11 | 44 | 9 | 2 | 0 | 11 |
Jimmy Charatan | 0 | 0 | 18 | 44 | 10 | 0 | 0 | 18 |
Jo Fowden | 0 | 0 | 10 | 44 | 7 | 3 | 2 | 10 |
Jonathan Powell 1 | 0 | 0 | 15 | 44 | 5 | 2 | 0 | 15 |
Josh Whittaker | 0 | 0 | 9 | 44 | 10 | 3 | 0 | 9 |
Keith Mackenzie | 0 | 1 | 14 | 44 | 12 | 1 | 0 | 15 |
Kevinorchard | 0 | 0 | 14 | 44 | 13 | 1 | 0 | 14 |
Lia Mastracci 2 | 0 | 0 | 8 | 44 | 12 | 2 | 0 | 8 |
Lynette Rooney | 0 | 0 | 12 | 44 | 8 | 2 | 0 | 12 |
Malcolm Arthur1 | 0 | 0 | 10 | 44 | 10 | 2 | 0 | 10 |
Mark Punter 1 | 0 | 0 | 14 | 44 | 12 | 2 | 0 | 14 |
Martin Earl | 0 | 1 | 12 | 44 | 9 | 0 | 0 | 13 |
Martin Wyke | 0 | 0 | 15 | 44 | 7 | 0 | 0 | 15 |
Michael Constantine | 0 | 0 | 14 | 44 | 12 | 2 | 0 | 14 |
Michael Spalding 2 | 0 | 0 | 15 | 44 | 12 | 1 | 0 | 15 |
Mike Kimberlin | 0 | 0 | 15 | 44 | 13 | 0 | 0 | 15 |
Nickriley14 | 0 | 0 | 14 | 44 | 11 | 3 | 0 | 14 |
Pamelawyllie | 0 | 0 | 9 | 44 | 7 | 0 | 0 | 9 |
Paul Masterton | 0 | 0 | 12 | 44 | 14 | 2 | 0 | 12 |
Pel 1 | 0 | 0 | 12 | 44 | 15 | 0 | 1 | 12 |
Peter Morgan'S Mulligans | 0 | 0 | 15 | 44 | 12 | 0 | 1 | 15 |
Piers Manktelow 2 | 0 | 0 | 10 | 44 | 11 | 0 | 1 | 10 |
Rich Few 2 | 0 | 0 | 9 | 44 | 13 | 0 | 0 | 9 |
Rich Hartley 2 | 0 | 0 | 14 | 44 | 7 | 0 | 1 | 14 |
Rob Buchan-Heelas | 0 | 0 | 12 | 44 | 10 | 0 | 0 | 12 |
Robert Little | 0 | 0 | 13 | 44 | 15 | 0 | 0 | 13 |
Roomey94 | 0 | 0 | 11 | 44 | 16 | 0 | 1 | 11 |
Sam Robbins 002 | 0 | 0 | 7 | 44 | 9 | 0 | 0 | 7 |
Sebastian 2 | 0 | 0 | 17 | 44 | 10 | 1 | 0 | 17 |
Sebastian 8 | 0 | 0 | 13 | 44 | 14 | 1 | 0 | 13 |
Sheila Sansom | 0 | 0 | 9 | 44 | 13 | 0 | 0 | 9 |
Steve T | 0 | 0 | 10 | 44 | 10 | 2 | 0 | 10 |
Synchronicity 8 | 0 | 0 | 12 | 44 | 13 | 3 | 0 | 12 |
Tallulahbelle | 0 | 0 | 8 | 44 | 12 | 1 | 1 | 8 |
Tim Hassett 1 | 0 | 0 | 9 | 44 | 12 | 1 | 0 | 9 |
Tim Smith Entry 1 | 0 | 0 | 17 | 44 | 11 | 0 | 0 | 17 |
Tommo Hunters | 0 | 1 | 15 | 44 | 11 | 1 | 0 | 16 |
Tonydurrant | 0 | 0 | 13 | 44 | 9 | 0 | 0 | 13 |
Tracy Bryant | 0 | 0 | 17 | 44 | 10 | 0 | 1 | 17 |
Webby1 | 0 | 0 | 8 | 44 | 13 | 1 | 0 | 8 |
Wimbledon 7 | 0 | 0 | 11 | 44 | 10 | 1 | 0 | 11 |
Agf 1 | 0 | 1 | 12 | 43 | 10 | 0 | 0 | 13 |
Aiden Parker | 0 | 0 | 12 | 43 | 3 | 2 | 0 | 12 |
Alasdair Haines | 0 | 0 | 13 | 43 | 6 | 3 | 1 | 13 |
Andrew Clark | 0 | 0 | 10 | 43 | 11 | 2 | 0 | 10 |
Andrew Ringstead | 0 | 1 | 11 | 43 | 9 | 1 | 1 | 12 |
Andy Bracken 1 | 0 | 0 | 15 | 43 | 8 | 0 | 0 | 15 |
Andy Mcnaney | 0 | 0 | 18 | 43 | 9 | 1 | 1 | 18 |
Andy White | 0 | 0 | 15 | 43 | 10 | 3 | 1 | 15 |
Arthur 3 | 0 | 1 | 13 | 43 | 14 | 1 | 0 | 14 |
Arthur 5 | 0 | 0 | 11 | 43 | 16 | 2 | 0 | 11 |
Audrey Bonneau | 0 | 1 | 10 | 43 | 11 | 1 | 0 | 11 |
Ben Coward | 0 | 0 | 10 | 43 | 11 | 2 | 0 | 10 |
Ben H | 0 | 1 | 11 | 43 | 10 | 1 | 0 | 12 |
Ben Johnson 1 | 0 | 0 | 16 | 43 | 9 | 4 | 0 | 16 |
Bencooper2 | 0 | 0 | 9 | 43 | 6 | 1 | 1 | 9 |
Benparker98 | 0 | 0 | 8 | 43 | 8 | 1 | 0 | 8 |
Bifco - Smcd | 0 | 0 | 11 | 43 | 11 | 0 | 1 | 11 |
Bifco Fothers | 0 | 0 | 14 | 43 | 9 | 0 | 0 | 14 |
Billy Field | 0 | 0 | 9 | 43 | 12 | 2 | 0 | 9 |
Blake Presar | 0 | 0 | 20 | 43 | 9 | 0 | 0 | 20 |
Claire Hogan 2 | 0 | 0 | 13 | 43 | 14 | 1 | 1 | 13 |
Conor O'Byrne | 0 | 0 | 15 | 43 | 10 | 4 | 0 | 15 |
Conrad Heald | 0 | 0 | 16 | 43 | 13 | 0 | 0 | 16 |
Dan Frankcom | 0 | 0 | 16 | 43 | 7 | 0 | 0 | 16 |
Dan Gray 1 | 0 | 0 | 15 | 43 | 12 | 2 | 0 | 15 |
