Ruli'S Randoms | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Scott SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
2 | Scott SCHEFFLER | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
3 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
4 | Jordan SPIETH (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
5 | Patrick CANTLAY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
6 | Jordan SPIETH (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
7 | Jordan SPIETH (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
8 | Dustin JOHNSON | 5 | 5 | E | 5 | E | 6 | +1 | 4 | -1 | E | |
9 | Cameron SMITH | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
10 | Scott SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
11 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 7 | +3 | +3 | |
12 | Patrick CANTLAY | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
13 | Dustin JOHNSON | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
14 | Patrick REED | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
15 | Patrick CANTLAY | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
16 | Cameron SMITH | 3 | 2 | -1 | 3 | E | 4 | +1 | 2 | -1 | -1 | |
17 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
18 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 72 | 71 | -1 | 75 | +3 | 75 | +3 | 79 | +7 | +12 | ||
Holes Played / Rank | 18 | 562nd | 18 | 1526th | 18 | 583rd | 18 | 1984th | 1314th | |||
Updated 11/04/22 14:01:50 | M22-00064 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |