One-In-The-Hole   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Hideki MATSUYAMA 4 4 E 4 E 5 +1 4 E +1
2 Hideki MATSUYAMA 5 5 E 4 -1 5 E 6 +1 E
3 Tony FINAU 4 4 E 4 E 4 E 5 +1 +1
4 Patrick REED 3 4 +1 4 +1 3 E 3 E +2
5 Rory MCILROY 4 4 E 5 +1 4 E 4 E +1
6 Jon RAHM 3 4 +1 3 E 3 E 3 E +1
7 Viktor HOVLAND 4 3 -1 4 E 5 +1 4 E E
8 Tony FINAU 5 4 -1 5 E 5 E 4 -1 -2
9 Patrick REED 4 5 +1 4 E 6 +2 4 E +3
10 Viktor HOVLAND 4 3 -1 4 E 3 -1 4 E -2
11 Hideki MATSUYAMA 4 5 +1 4 E 4 E 4 E +1
12 Tony FINAU 3 4 +1 2 -1 3 E 3 E E
13 Jon RAHM 5 6 +1 5 E 5 E 4 -1 E
14 Rory MCILROY 4 5 +1 4 E 4 E 4 E +1
15 Patrick REED 5 5 E 5 E 5 E 6 +1 +1
16 Viktor HOVLAND 3 2 -1 3 E 3 E 3 E -1
17 Jon RAHM 4 4 E 4 E 6 +2 4 E +2
18 Rory MCILROY 4 4 E 4 E 4 E 3 -1 -1
    TOTAL 72 75 +3 72 E 77 +5 72 E +8
    Holes Played / Rank   18 1697th 18 613th 18 1961st 18 1098th 911th
Updated 11/04/22 08:45:24 M22-00988
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.