Chris Mountford-Hills   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Corey CONNERS 4 4 E 4 E 4 E 4 E E
2 Collin MORIKAWA 5 5 E 5 E 5 E 4 -1 -1
3 Tommy FLEETWOOD 4 4 E 3 -1 4 E 4 E -1
4 Scott SCHEFFLER 3 3 E 3 E 4 +1 3 E +1
5 Tommy FLEETWOOD 4 5 +1 4 E 4 E 4 E +1
6 Corey CONNERS 3 3 E 3 E 3 E 2 -1 -1
7 Billy HORSCHEL 4 4 E 4 E 5 +1 3 -1 E
8 Viktor HOVLAND 5 5 E 3 -2 4 -1 5 E -3
9 Billy HORSCHEL 4 5 +1 4 E 4 E 4 E +1
10 Collin MORIKAWA 4 4 E 4 E 3 -1 4 E -1
11 Scott SCHEFFLER 4 4 E 4 E 4 E 4 E E
12 Tommy FLEETWOOD 3 4 +1 3 E 3 E 3 E +1
13 Billy HORSCHEL 5 5 E 4 -1 6 +1 5 E E
14 Corey CONNERS 4 4 E 4 E 3 -1 3 -1 -2
15 Scott SCHEFFLER 5 5 E 4 -1 6 +1 4 -1 -1
16 Viktor HOVLAND 3 2 -1 3 E 3 E 3 E -1
17 Collin MORIKAWA 4 5 +1 4 E 4 E 4 E +1
18 Viktor HOVLAND 4 4 E 4 E 4 E 6 +2 +2
    TOTAL 72 75 +3 67 -5 73 +1 69 -3 -4
    Holes Played / Rank   18 1697th 18 6th 18 902nd 18 281st 77th
Updated 11/04/22 14:01:49 M22-01564
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.