Stuart Letts 4 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
2 | Patrick REED | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
3 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
4 | Patrick REED | 3 | 4 | +1 | 4 | +1 | 3 | E | 3 | E | +2 | |
5 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
6 | Dustin JOHNSON | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
7 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
8 | Justin ROSE (CUT) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
9 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E | |
10 | Justin THOMAS | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
11 | Hideki MATSUYAMA | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
12 | Rory MCILROY | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
13 | Patrick REED | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
14 | Rory MCILROY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
15 | Justin ROSE (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
16 | Rory MCILROY | 3 | 4 | +1 | 2 | -1 | 3 | E | 3 | E | E | |
17 | Justin ROSE (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
18 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 72 | 78 | +6 | 73 | +1 | 75 | +3 | 76 | +4 | +14 | ||
Holes Played / Rank | 18 | 2080th | 18 | 900th | 18 | 583rd | 18 | 1402nd | 1463rd | |||
Updated 11/04/22 08:45:24 | M22-90004 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |