David Mylroi 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
2 | Scott SCHEFFLER | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
3 | Corey CONNERS | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
4 | Dustin JOHNSON | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
5 | Scott SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
6 | Corey CONNERS | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
7 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
8 | Jon RAHM | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
9 | Corey CONNERS | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
10 | Tyrrell HATTON | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
11 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 7 | +3 | +3 | |
12 | Tyrrell HATTON | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
13 | Collin MORIKAWA | 5 | 5 | E | 5 | E | 6 | +1 | 3 | -2 | -1 | |
14 | Jon RAHM | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 4 | E | -1 | |
15 | Scott SCHEFFLER | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
16 | Collin MORIKAWA | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
17 | Dustin JOHNSON | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
18 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
TOTAL | 72 | 71 | -1 | 67 | -5 | 75 | +3 | 72 | E | -3 | ||
Holes Played / Rank | 18 | 562nd | 18 | 6th | 18 | 1545th | 18 | 1098th | 107th | |||
Updated 11/04/22 08:45:22 | M22-01414 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |