Natalie Quilter | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Scott SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
2 | Dustin JOHNSON | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
3 | Viktor HOVLAND | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
4 | Cameron SMITH | 3 | 3 | E | 4 | +1 | 3 | E | 4 | +1 | +2 | |
5 | Jon RAHM | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
6 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
7 | Dustin JOHNSON | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 3 | -1 | E | |
8 | Scott SCHEFFLER | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
9 | Cameron SMITH | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
10 | Viktor HOVLAND | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
11 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
12 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
13 | Tommy FLEETWOOD | 5 | 4 | -1 | 7 | +2 | 4 | -1 | 5 | E | E | |
14 | Cameron SMITH | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
15 | Scott SCHEFFLER | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
16 | Viktor HOVLAND | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
17 | Dustin JOHNSON | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
18 | Jon RAHM | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E | |
TOTAL | 72 | 68 | -4 | 77 | +5 | 71 | -1 | 72 | E | E | ||
Holes Played / Rank | 18 | 64th | 18 | 1906th | 18 | 327th | 18 | 1098th | 250th | |||
Updated 11/04/22 14:01:49 | M22-00358 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |