Paul Lawson | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Collin MORIKAWA | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
2 | Rory MCILROY | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
3 | Will ZALATORIS | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 4 | E | -1 | |
4 | Rory MCILROY | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
5 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
6 | Tony FINAU | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E | |
7 | Tony FINAU | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
8 | Dustin JOHNSON | 5 | 5 | E | 5 | E | 6 | +1 | 4 | -1 | E | |
9 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
10 | Will ZALATORIS | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
11 | Tommy FLEETWOOD | 4 | 7 | +3 | 5 | +1 | 4 | E | 5 | +1 | +5 | |
12 | Tony FINAU | 3 | 4 | +1 | 2 | -1 | 3 | E | 3 | E | E | |
13 | Tommy FLEETWOOD | 5 | 4 | -1 | 7 | +2 | 4 | -1 | 5 | E | E | |
14 | Will ZALATORIS | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
15 | Dustin JOHNSON | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
16 | Collin MORIKAWA | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
17 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
18 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
TOTAL | 72 | 75 | +3 | 71 | -1 | 75 | +3 | 69 | -3 | +2 | ||
Holes Played / Rank | 18 | 1697th | 18 | 369th | 18 | 1545th | 18 | 281st | 394th | |||
Updated 11/04/22 08:45:23 | M22-00471 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |