Guy Jewell   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 3 -1 4 E 5 +1 E
2 Cameron SMITH 5 5 E 5 E 4 -1 4 -1 -2
3 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
4 Rory MCILROY 3 3 E 3 E 2 -1 3 E -1
5 Tommy FLEETWOOD 4 5 +1 4 E 4 E 4 E +1
6 Jon RAHM 3 4 +1 3 E 3 E 3 E +1
7 Cameron SMITH 4 4 E 4 E 4 E 3 -1 -1
8 Tommy FLEETWOOD 5 5 E 4 -1 5 E 5 E -1
9 Matthew FITZPATRICK 4 4 E 4 E 5 +1 4 E +1
10 Rory MCILROY 4 4 E 5 +1 4 E 3 -1 E
11 Tommy FLEETWOOD 4 7 +3 5 +1 4 E 5 +1 +5
12 Rory MCILROY 3 3 E 3 E 4 +1 3 E +1
13 Viktor HOVLAND 5 6 +1 6 +1 4 -1 4 -1 E
14 Matthew FITZPATRICK 4 4 E 4 E 4 E 4 E E
15 Viktor HOVLAND 5 5 E 5 E 6 +1 5 E +1
16 Viktor HOVLAND 3 2 -1 3 E 3 E 3 E -1
17 Matthew FITZPATRICK 4 4 E 4 E 4 E 3 -1 -1
18 Cameron SMITH 4 6 +2 3 -1 4 E 4 E +1
    TOTAL 72 79 +7 72 E 72 E 68 -4 +3
    Holes Played / Rank   18 2117th 18 613th 18 583rd 18 129th 477th
Updated 11/04/22 08:45:23 M22-00266
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.