Euanbuckland2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 3 -1 4 E 5 +1 E
2 Collin MORIKAWA 5 5 E 5 E 5 E 4 -1 -1
3 Patrick CANTLAY 4 4 E 4 E 4 E 3 -1 -1
4 Cameron SMITH 3 3 E 4 +1 3 E 4 +1 +2
5 Matthew FITZPATRICK 4 4 E 4 E 4 E 4 E E
6 Tommy FLEETWOOD 3 3 E 3 E 4 +1 3 E +1
7 Matthew FITZPATRICK 4 4 E 4 E 6 +2 3 -1 +1
8 Cameron SMITH 5 4 -1 5 E 4 -1 5 E -2
9 Patrick CANTLAY 4 3 -1 4 E 4 E 4 E -1
10 Collin MORIKAWA 4 4 E 4 E 3 -1 4 E -1
11 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
12 Collin MORIKAWA 3 2 -1 3 E 3 E 3 E -1
13 Patrick CANTLAY 5 4 -1 6 +1 4 -1 4 -1 -2
14 Cameron SMITH 4 3 -1 4 E 4 E 5 +1 E
15 Matthew FITZPATRICK 5 6 +1 5 E 5 E 5 E +1
16 Tommy FLEETWOOD 3 3 E 3 E 2 -1 3 E -1
17 Jon RAHM 4 4 E 4 E 6 +2 4 E +2
18 Tommy FLEETWOOD 4 5 +1 4 E 4 E 4 E +1
    TOTAL 72 70 -2 73 +1 73 +1 71 -1 -1
    Holes Played / Rank   18 344th 18 900th 18 902nd 18 772nd 193rd
Updated 11/04/22 08:45:22 M22-01051
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.