Ross Clephan 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Hideki MATSUYAMA 4 4 E 4 E 5 +1 4 E +1
2 Hideki MATSUYAMA 5 5 E 4 -1 5 E 6 +1 E
3 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
4 Dustin JOHNSON 3 3 E 2 -1 3 E 3 E -1
5 Dustin JOHNSON 4 4 E 4 E 5 +1 4 E +1
6 Matthew FITZPATRICK 3 3 E 2 -1 3 E 3 E -1
7 Cameron SMITH 4 4 E 4 E 4 E 3 -1 -1
8 Hideki MATSUYAMA 5 4 -1 5 E 5 E 5 E -1
9 Viktor HOVLAND 4 4 E 5 +1 5 +1 4 E +2
10 Cameron SMITH 4 4 E 4 E 3 -1 5 +1 E
11 Viktor HOVLAND 4 6 +2 4 E 3 -1 5 +1 +2
12 Matthew FITZPATRICK 3 3 E 3 E 4 +1 2 -1 E
13 Jon RAHM 5 6 +1 5 E 5 E 4 -1 E
14 Dustin JOHNSON 4 4 E 4 E 4 E 3 -1 -1
15 Matthew FITZPATRICK 5 6 +1 5 E 5 E 5 E +1
16 Jon RAHM 3 4 +1 3 E 3 E 3 E +1
17 Cameron SMITH 4 4 E 4 E 4 E 4 E E
18 Viktor HOVLAND 4 4 E 4 E 4 E 6 +2 +2
    TOTAL 72 76 +4 70 -2 74 +2 72 E +4
    Holes Played / Rank   18 1889th 18 187th 18 1227th 18 1098th 553rd
Updated 11/04/22 14:01:50 M22-00492
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.