Bob Taylor   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Viktor HOVLAND 4 4 E 6 +2 5 +1 4 E +3
2 Collin MORIKAWA 5 5 E 5 E 5 E 4 -1 -1
3 Patrick REED 4 4 E 4 E 4 E 5 +1 +1
4 Cameron SMITH 3 3 E 4 +1 3 E 4 +1 +2
5 J.J. SPAUN 4 4 E 4 E 4 E 5 +1 +1
6 J.J. SPAUN 3 3 E 3 E 3 E 4 +1 +1
7 Cameron SMITH 4 4 E 4 E 4 E 3 -1 -1
8 Jon RAHM 5 5 E 5 E 5 E 4 -1 -1
9 Collin MORIKAWA 4 5 +1 3 -1 4 E 3 -1 -1
10 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
11 Cameron SMITH 4 4 E 4 E 4 E 3 -1 -1
12 Viktor HOVLAND 3 2 -1 3 E 3 E 3 E -1
13 Patrick REED 5 4 -1 5 E 4 -1 5 E -2
14 Collin MORIKAWA 4 4 E 4 E 4 E 4 E E
15 Patrick REED 5 5 E 5 E 5 E 6 +1 +1
16 Viktor HOVLAND 3 2 -1 3 E 3 E 3 E -1
17 J.J. SPAUN 4 4 E 3 -1 5 +1 4 E E
18 Jon RAHM 4 4 E 5 +1 3 -1 4 E E
    TOTAL 72 70 -2 74 +2 72 E 71 -1 -1
    Holes Played / Rank   18 344th 18 1210th 18 583rd 18 772nd 193rd
Updated 11/04/22 14:01:49 M22-01140
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.