Jonno Bryan   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 3 -1 4 E 5 +1 E
2 Jon RAHM 5 5 E 4 -1 4 -1 5 E -2
3 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
4 Dustin JOHNSON 3 3 E 2 -1 3 E 3 E -1
5 Dustin JOHNSON 4 4 E 4 E 5 +1 4 E +1
6 Viktor HOVLAND 3 4 +1 3 E 3 E 4 +1 +2
7 Viktor HOVLAND 4 3 -1 4 E 5 +1 4 E E
8 Scott SCHEFFLER 5 4 -1 4 -1 4 -1 5 E -3
9 Scott SCHEFFLER 4 3 -1 4 E 4 E 4 E -1
10 Scott SCHEFFLER 4 4 E 4 E 4 E 5 +1 +1
11 Cameron SMITH 4 4 E 4 E 4 E 3 -1 -1
12 Cameron SMITH 3 2 -1 4 +1 3 E 6 +3 +3
13 Dustin JOHNSON 5 5 E 5 E 4 -1 5 E -1
14 Cameron SMITH 4 3 -1 4 E 4 E 5 +1 E
15 Viktor HOVLAND 5 5 E 5 E 6 +1 5 E +1
16 Corey CONNERS 3 3 E 4 +1 3 E 3 E +1
17 Corey CONNERS 4 4 E 5 +1 4 E 3 -1 E
18 Corey CONNERS 4 4 E 4 E 5 +1 3 -1 E
    TOTAL 72 68 -4 71 -1 73 +1 75 +3 -1
    Holes Played / Rank   18 64th 18 369th 18 902nd 18 1866th 193rd
Updated 11/04/22 08:45:22 M22-00230
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.