Dan Knight   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 3 -1 4 E 5 +1 E
2 Jon RAHM 5 5 E 4 -1 4 -1 5 E -2
3 Dustin JOHNSON 4 4 E 4 E 4 E 3 -1 -1
4 Dustin JOHNSON 3 3 E 2 -1 3 E 3 E -1
5 Corey CONNERS 4 4 E 4 E 5 +1 4 E +1
6 Corey CONNERS 3 3 E 3 E 3 E 2 -1 -1
7 Corey CONNERS 4 5 +1 4 E 4 E 5 +1 +2
8 Dustin JOHNSON 5 5 E 5 E 6 +1 4 -1 E
9 Cameron SMITH 4 3 -1 5 +1 4 E 4 E E
10 Rory MCILROY 4 4 E 5 +1 4 E 3 -1 E
11 Cameron SMITH 4 4 E 4 E 4 E 3 -1 -1
12 Scott SCHEFFLER 3 2 -1 2 -1 4 +1 3 E -1
13 Cameron SMITH 5 5 E 5 E 4 -1 5 E -1
14 Scott SCHEFFLER 4 4 E 4 E 5 +1 3 -1 E
15 Rory MCILROY 5 5 E 5 E 4 -1 5 E -1
16 Jon RAHM 3 4 +1 3 E 3 E 3 E +1
17 Rory MCILROY 4 4 E 4 E 4 E 4 E E
18 Scott SCHEFFLER 4 5 +1 4 E 5 +1 6 +2 +4
    TOTAL 72 73 +1 70 -2 74 +2 70 -2 -1
    Holes Played / Rank   18 1146th 18 187th 18 1227th 18 494th 193rd
Updated 11/04/22 08:45:22 M22-00122
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.