Swinging And Winging   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Corey CONNERS 4 4 E 4 E 4 E 4 E E
2 Dustin JOHNSON 5 4 -1 5 E 4 -1 5 E -2
3 Corey CONNERS 4 3 -1 4 E 4 E 5 +1 E
4 Rory MCILROY 3 3 E 3 E 2 -1 3 E -1
5 Corey CONNERS 4 4 E 4 E 5 +1 4 E +1
6 Shane LOWRY 3 3 E 3 E 2 -1 2 -1 -2
7 Justin THOMAS 4 4 E 4 E 4 E 3 -1 -1
8 Dustin JOHNSON 5 5 E 5 E 6 +1 4 -1 E
9 Shane LOWRY 4 4 E 4 E 5 +1 3 -1 E
10 Rory MCILROY 4 4 E 5 +1 4 E 3 -1 E
11 Shane LOWRY 4 4 E 4 E 4 E 4 E E
12 Collin MORIKAWA 3 2 -1 3 E 3 E 3 E -1
13 Dustin JOHNSON 5 5 E 5 E 4 -1 5 E -1
14 Justin THOMAS 4 4 E 3 -1 5 +1 3 -1 -1
15 Rory MCILROY 5 5 E 5 E 4 -1 5 E -1
16 Collin MORIKAWA 3 3 E 2 -1 3 E 3 E -1
17 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
18 Collin MORIKAWA 4 4 E 4 E 5 +1 3 -1 E
    TOTAL 72 69 -3 71 -1 71 -1 66 -6 -11
    Holes Played / Rank   18 157th 18 369th 18 327th 18 25th 8th
Updated 11/04/22 08:45:22 M22-01391
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.