Shug Davidson   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 3 -1 4 E 5 +1 E
2 Dustin JOHNSON 5 4 -1 5 E 4 -1 5 E -2
3 Viktor HOVLAND 4 5 +1 3 -1 4 E 4 E E
4 Scott SCHEFFLER 3 3 E 3 E 4 +1 3 E +1
5 Cameron SMITH 4 3 -1 4 E 4 E 4 E -1
6 Matthew FITZPATRICK 3 3 E 2 -1 3 E 3 E -1
7 Jon RAHM 4 4 E 4 E 5 +1 3 -1 E
8 Dustin JOHNSON 5 5 E 5 E 6 +1 4 -1 E
9 Viktor HOVLAND 4 4 E 5 +1 5 +1 4 E +2
10 Scott SCHEFFLER 4 4 E 4 E 4 E 5 +1 +1
11 Cameron SMITH 4 4 E 4 E 4 E 3 -1 -1
12 Matthew FITZPATRICK 3 3 E 3 E 4 +1 2 -1 E
13 Jon RAHM 5 6 +1 5 E 5 E 4 -1 E
14 Dustin JOHNSON 4 4 E 4 E 4 E 3 -1 -1
15 Viktor HOVLAND 5 5 E 5 E 6 +1 5 E +1
16 Scott SCHEFFLER 3 3 E 2 -1 3 E 3 E -1
17 Cameron SMITH 4 4 E 4 E 4 E 4 E E
18 Matthew FITZPATRICK 4 3 -1 4 E 5 +1 4 E E
    TOTAL 72 71 -1 69 -3 78 +6 68 -4 -2
    Holes Played / Rank   18 562nd 18 81st 18 2062nd 18 129th 142nd
Updated 11/04/22 08:45:23 M22-00396
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.