Mark Mclaren   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 3 -1 4 E 5 +1 E
2 Rory MCILROY 5 4 -1 4 -1 5 E 5 E -2
3 Viktor HOVLAND 4 5 +1 3 -1 4 E 4 E E
4 Tommy FLEETWOOD 3 4 +1 3 E 3 E 3 E +1
5 Matthew FITZPATRICK 4 4 E 4 E 4 E 4 E E
6 Tyrrell HATTON 3 5 +2 3 E 3 E 3 E +2
7 Tyrrell HATTON 4 4 E 5 +1 6 +2 4 E +3
8 Matthew FITZPATRICK 5 5 E 5 E 4 -1 5 E -1
9 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
10 Viktor HOVLAND 4 3 -1 4 E 3 -1 4 E -2
11 Rory MCILROY 4 3 -1 6 +2 4 E 4 E +1
12 Jon RAHM 3 3 E 4 +1 3 E 3 E +1
13 Jon RAHM 5 6 +1 5 E 5 E 4 -1 E
14 Rory MCILROY 4 5 +1 4 E 4 E 4 E +1
15 Viktor HOVLAND 5 5 E 5 E 6 +1 5 E +1
16 Tommy FLEETWOOD 3 3 E 3 E 2 -1 3 E -1
17 Matthew FITZPATRICK 4 4 E 4 E 4 E 3 -1 -1
18 Tyrrell HATTON 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 74 +2 73 +1 72 E 72 E +3
    Holes Played / Rank   18 1452nd 18 900th 18 583rd 18 1098th 477th
Updated 11/04/22 14:01:50 M22-00426
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.