Danjones   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 3 -1 4 E 5 +1 E
2 Dustin JOHNSON 5 4 -1 5 E 4 -1 5 E -2
3 Marc LEISHMAN 4 4 E 5 +1 4 E 4 E +1
4 Dustin JOHNSON 3 3 E 2 -1 3 E 3 E -1
5 Justin THOMAS 4 4 E 4 E 5 +1 3 -1 E
6 Justin THOMAS 3 4 +1 3 E 3 E 3 E +1
7 Justin THOMAS 4 4 E 4 E 4 E 3 -1 -1
8 Dustin JOHNSON 5 5 E 5 E 6 +1 4 -1 E
9 Daniel BERGER 4 5 +1 4 E 3 -1 5 +1 +1
10 Daniel BERGER 4 3 -1 4 E 5 +1 6 +2 +2
11 Daniel BERGER 4 5 +1 4 E 4 E 4 E +1
12 Marc LEISHMAN 3 3 E 3 E 2 -1 3 E -1
13 Jon RAHM 5 6 +1 5 E 5 E 4 -1 E
14 Marc LEISHMAN 4 4 E 4 E 3 -1 3 -1 -2
15 Jon RAHM 5 5 E 5 E 6 +1 5 E +1
16 Robert MACINTYRE 3 2 -1 4 +1 3 E 3 E E
17 Robert MACINTYRE 4 4 E 4 E 4 E 4 E E
18 Robert MACINTYRE 4 5 +1 4 E 4 E 4 E +1
    TOTAL 72 74 +2 72 E 72 E 71 -1 +1
    Holes Played / Rank   18 1452nd 18 613th 18 583rd 18 772nd 325th
Updated 11/04/22 08:45:23 M22-01530
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.