Tim Hassett 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Will ZALATORIS 4 4 E 4 E 3 -1 4 E -1
2 Will ZALATORIS 5 5 E 5 E 5 E 6 +1 +1
3 Dustin JOHNSON 4 4 E 4 E 4 E 3 -1 -1
4 Dustin JOHNSON 3 3 E 2 -1 3 E 3 E -1
5 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
6 Matthew FITZPATRICK 3 3 E 2 -1 3 E 3 E -1
7 Kyoung-Hoon LEE (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
8 Matthew FITZPATRICK 5 5 E 5 E 4 -1 5 E -1
9 Kyoung-Hoon LEE (CUT) 4 4 E 4 E 5 +1 5 +1 +2
10 Matthew FITZPATRICK 4 4 E 4 E 4 E 6 +2 +2
11 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
12 Kyoung-Hoon LEE (CUT) 3 2 -1 4 +1 4 +1 4 +1 +2
13 Jon RAHM 5 6 +1 5 E 5 E 4 -1 E
14 Rory MCILROY 4 5 +1 4 E 4 E 4 E +1
15 Rory MCILROY 5 5 E 5 E 4 -1 5 E -1
16 Rory MCILROY 3 4 +1 2 -1 3 E 3 E E
17 Dustin JOHNSON 4 5 +1 4 E 5 +1 4 E +2
18 Will ZALATORIS 4 5 +1 4 E 5 +1 4 E +2
    TOTAL 72 78 +6 71 -1 74 +2 76 +4 +11
    Holes Played / Rank   18 2080th 18 369th 18 327th 18 1402nd 1218th
Updated 11/04/22 08:45:24 M22-00047
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.