Peter Kennell   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 3 -1 4 E 5 +1 E
2 Cameron SMITH 5 5 E 5 E 4 -1 4 -1 -2
3 Rory MCILROY 4 4 E 4 E 4 E 3 -1 -1
4 Matthew FITZPATRICK 3 3 E 3 E 3 E 3 E E
5 Patrick CANTLAY 4 4 E 5 +1 4 E 4 E +1
6 Rory MCILROY 3 4 +1 3 E 4 +1 3 E +2
7 Viktor HOVLAND 4 3 -1 4 E 5 +1 4 E E
8 Rory MCILROY 5 5 E 5 E 5 E 4 -1 -1
9 Cameron SMITH 4 3 -1 5 +1 4 E 4 E E
10 Cameron SMITH 4 4 E 4 E 3 -1 5 +1 E
11 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
12 Patrick CANTLAY 3 3 E 3 E 3 E 4 +1 +1
13 Viktor HOVLAND 5 6 +1 6 +1 4 -1 4 -1 E
14 Patrick CANTLAY 4 4 E 4 E 5 +1 4 E +1
15 Viktor HOVLAND 5 5 E 5 E 6 +1 5 E +1
16 Jon RAHM 3 4 +1 3 E 3 E 3 E +1
17 Matthew FITZPATRICK 4 4 E 4 E 4 E 3 -1 -1
18 Matthew FITZPATRICK 4 3 -1 4 E 5 +1 4 E E
    TOTAL 72 73 +1 74 +2 74 +2 70 -2 +3
    Holes Played / Rank   18 1146th 18 1210th 18 1227th 18 494th 477th
Updated 11/04/22 14:01:50 M22-00265
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.