Matt Killip 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
2 Tommy FLEETWOOD 5 4 -1 4 -1 4 -1 5 E -3
3 Marc LEISHMAN 4 4 E 5 +1 4 E 4 E +1
4 Collin MORIKAWA 3 3 E 3 E 4 +1 4 +1 +2
5 Scott SCHEFFLER 4 4 E 4 E 4 E 4 E E
6 Collin MORIKAWA 3 3 E 4 +1 2 -1 3 E E
7 Marc LEISHMAN 4 4 E 3 -1 4 E 4 E -1
8 Justin THOMAS 5 4 -1 5 E 5 E 5 E -1
9 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
10 Justin THOMAS 4 5 +1 5 +1 4 E 5 +1 +3
11 Dustin JOHNSON 4 4 E 4 E 4 E 7 +3 +3
12 Collin MORIKAWA 3 2 -1 3 E 3 E 3 E -1
13 Dustin JOHNSON 5 5 E 5 E 4 -1 5 E -1
14 Scott SCHEFFLER 4 4 E 4 E 5 +1 3 -1 E
15 Dustin JOHNSON 5 5 E 5 E 5 E 4 -1 -1
16 Scott SCHEFFLER 3 3 E 2 -1 3 E 3 E -1
17 Tommy FLEETWOOD 4 4 E 4 E 5 +1 4 E +1
18 Marc LEISHMAN 4 4 E 5 +1 5 +1 3 -1 +1
    TOTAL 72 70 -2 73 +1 73 +1 74 +2 +2
    Holes Played / Rank   18 344th 18 900th 18 902nd 18 1661st 394th
Updated 11/04/22 08:45:23 M22-00410
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.