Db1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Dustin JOHNSON 4 4 E 4 E 4 E 5 +1 +1
2 Cameron SMITH 5 5 E 5 E 4 -1 4 -1 -2
3 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
4 Louis OOSTHUIZEN (CUT) 3 3 E 4 +1 4 +1 4 +1 +3
5 Justin THOMAS 4 4 E 4 E 5 +1 3 -1 E
6 Justin THOMAS 3 4 +1 3 E 3 E 3 E +1
7 Louis OOSTHUIZEN (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
8 Lee WESTWOOD 5 5 E 4 -1 5 E 5 E -1
9 Justin THOMAS 4 5 +1 3 -1 4 E 4 E E
10 Louis OOSTHUIZEN (CUT) 4 5 +1 5 +1 5 +1 5 +1 +4
11 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
12 Jon RAHM 3 3 E 4 +1 3 E 3 E +1
13 Dustin JOHNSON 5 5 E 5 E 4 -1 5 E -1
14 Cameron SMITH 4 3 -1 4 E 4 E 5 +1 E
15 Dustin JOHNSON 5 5 E 5 E 5 E 4 -1 -1
16 Cameron SMITH 3 2 -1 3 E 4 +1 2 -1 -1
17 Lee WESTWOOD 4 4 E 4 E 5 +1 4 E +1
18 Lee WESTWOOD 4 5 +1 4 E 4 E 3 -1 E
    TOTAL 72 75 +3 74 +2 76 +4 71 -1 +8
    Holes Played / Rank   18 1697th 18 1210th 18 902nd 18 129th 911th
Updated 11/04/22 14:01:50 M22-01875
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.