Jm   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Rory MCILROY 4 4 E 4 E 5 +1 3 -1 E
2 Tiger WOODS 5 5 E 5 E 4 -1 4 -1 -2
3 Dustin JOHNSON 4 4 E 4 E 4 E 3 -1 -1
4 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
5 Tiger WOODS 4 4 E 5 +1 6 +2 5 +1 +4
6 Jon RAHM 3 4 +1 3 E 3 E 3 E +1
7 Tiger WOODS 4 4 E 4 E 4 E 4 E E
8 Jon RAHM 5 5 E 5 E 5 E 4 -1 -1
9 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
10 Hideki MATSUYAMA 4 4 E 4 E 5 +1 4 E +1
11 Hideki MATSUYAMA 4 5 +1 4 E 4 E 4 E +1
12 Tommy FLEETWOOD 3 4 +1 3 E 3 E 3 E +1
13 Dustin JOHNSON 5 5 E 5 E 4 -1 5 E -1
14 Tommy FLEETWOOD 4 3 -1 4 E 4 E 3 -1 -2
15 Rory MCILROY 5 5 E 5 E 4 -1 5 E -1
16 Hideki MATSUYAMA 3 3 E 3 E 4 +1 3 E +1
17 Dustin JOHNSON 4 5 +1 4 E 5 +1 4 E +2
18 Rory MCILROY 4 4 E 4 E 4 E 3 -1 -1
    TOTAL 72 74 +2 73 +1 76 +4 67 -5 +2
    Holes Played / Rank   18 1452nd 18 900th 18 1792nd 18 57th 394th
Updated 11/04/22 08:45:23 M22-00721
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.