Joannamitchell   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Cameron SMITH 4 6 +2 5 +1 4 E 3 -1 +2
2 Will ZALATORIS 5 5 E 5 E 5 E 6 +1 +1
3 Hideki MATSUYAMA 4 5 +1 3 -1 4 E 5 +1 +1
4 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
5 Dustin JOHNSON 4 4 E 4 E 5 +1 4 E +1
6 Scott SCHEFFLER 3 3 E 3 E 2 -1 3 E -1
7 Scott SCHEFFLER 4 4 E 3 -1 4 E 3 -1 -2
8 Jon RAHM 5 5 E 5 E 5 E 4 -1 -1
9 Hideki MATSUYAMA 4 4 E 4 E 3 -1 5 +1 E
10 Scott SCHEFFLER 4 4 E 4 E 4 E 5 +1 +1
11 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
12 Hideki MATSUYAMA 3 4 +1 3 E 3 E 2 -1 E
13 Cameron SMITH 5 5 E 5 E 4 -1 5 E -1
14 Cameron SMITH 4 3 -1 4 E 4 E 5 +1 E
15 Dustin JOHNSON 5 5 E 5 E 5 E 4 -1 -1
16 Will ZALATORIS 3 3 E 2 -1 3 E 2 -1 -2
17 Will ZALATORIS 4 4 E 4 E 4 E 4 E E
18 Dustin JOHNSON 4 4 E 4 E 5 +1 5 +1 +2
    TOTAL 72 76 +4 70 -2 72 E 72 E +2
    Holes Played / Rank   18 1889th 18 187th 18 583rd 18 1098th 394th
Updated 11/04/22 08:45:23 M22-01382
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.