Stuey Forbes | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Matthew FITZPATRICK | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
2 | Hideki MATSUYAMA | 5 | 5 | E | 4 | -1 | 5 | E | 6 | +1 | E | |
3 | Joaquin NIEMANN | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
4 | Matthew FITZPATRICK | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
5 | Will ZALATORIS | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
6 | Viktor HOVLAND | 3 | 4 | +1 | 3 | E | 3 | E | 4 | +1 | +2 | |
7 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
8 | Viktor HOVLAND | 5 | 5 | E | 3 | -2 | 4 | -1 | 5 | E | -3 | |
9 | Justin THOMAS | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
10 | Justin THOMAS | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
11 | Will ZALATORIS | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
12 | Matthew FITZPATRICK | 3 | 3 | E | 3 | E | 4 | +1 | 2 | -1 | E | |
13 | Viktor HOVLAND | 5 | 6 | +1 | 6 | +1 | 4 | -1 | 4 | -1 | E | |
14 | Joaquin NIEMANN | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
15 | Hideki MATSUYAMA | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
16 | Joaquin NIEMANN | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Will ZALATORIS | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
18 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 72 | 73 | +1 | 69 | -3 | 69 | -3 | 70 | -2 | -7 | ||
Holes Played / Rank | 18 | 1146th | 18 | 81st | 18 | 63rd | 18 | 494th | 26th | |||
Updated 11/04/22 08:45:22 | M22-00852 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |