Ian Troy   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
2 Dustin JOHNSON 5 4 -1 5 E 4 -1 5 E -2
3 Viktor HOVLAND 4 5 +1 3 -1 4 E 4 E E
4 Hideki MATSUYAMA 3 3 E 3 E 3 E 2 -1 -1
5 Bryson DECHAMBEAU (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
6 Sung-Jae IM 3 3 E 3 E 4 +1 3 E +1
7 Justin THOMAS 4 4 E 4 E 4 E 3 -1 -1
8 Bryson DECHAMBEAU (CUT) 5 5 E 5 E 6 +1 6 +1 +2
9 Hideki MATSUYAMA 4 4 E 4 E 3 -1 5 +1 E
10 Viktor HOVLAND 4 3 -1 4 E 3 -1 4 E -2
11 Dustin JOHNSON 4 4 E 4 E 4 E 7 +3 +3
12 Hideki MATSUYAMA 3 4 +1 3 E 3 E 2 -1 E
13 Dustin JOHNSON 5 5 E 5 E 4 -1 5 E -1
14 Sung-Jae IM 4 4 E 4 E 4 E 3 -1 -1
15 Bryson DECHAMBEAU (CUT) 5 6 +1 5 E 6 +1 6 +1 +3
16 Sung-Jae IM 3 3 E 2 -1 3 E 3 E -1
17 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
18 Viktor HOVLAND 4 4 E 4 E 4 E 6 +2 +2
    TOTAL 72 74 +2 71 -1 71 -1 77 +5 +5
    Holes Played / Rank   18 1452nd 18 369th 18 25th 18 1661st 641st
Updated 11/04/22 08:45:23 M22-00178
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.