Richard Stanford   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Sergio GARCIA 4 4 E 4 E 3 -1 4 E -1
2 Tommy FLEETWOOD 5 4 -1 4 -1 4 -1 5 E -3
3 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
4 Lee WESTWOOD 3 3 E 4 +1 4 +1 4 +1 +3
5 Tommy FLEETWOOD 4 5 +1 4 E 4 E 4 E +1
6 Jon RAHM 3 4 +1 3 E 3 E 3 E +1
7 Lee WESTWOOD 4 4 E 4 E 4 E 3 -1 -1
8 Jon RAHM 5 5 E 5 E 5 E 4 -1 -1
9 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
10 Danny WILLETT 4 4 E 5 +1 4 E 4 E +1
11 Patrick CANTLAY 4 4 E 4 E 5 +1 4 E +1
12 Danny WILLETT 3 3 E 4 +1 3 E 3 E +1
13 Danny WILLETT 5 4 -1 5 E 5 E 6 +1 E
14 Lee WESTWOOD 4 5 +1 4 E 4 E 4 E +1
15 Patrick CANTLAY 5 4 -1 5 E 5 E 5 E -1
16 Sergio GARCIA 3 3 E 3 E 4 +1 2 -1 E
17 Patrick CANTLAY 4 4 E 5 +1 5 +1 4 E +2
18 Sergio GARCIA 4 4 E 3 -1 5 +1 4 E E
    TOTAL 72 71 -1 74 +2 75 +3 70 -2 +2
    Holes Played / Rank   18 562nd 18 1210th 18 1545th 18 494th 394th
Updated 11/04/22 14:01:50 M22-00397
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.