Kevin Mcg   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Matthew FITZPATRICK 4 4 E 5 +1 5 +1 4 E +2
2 Scott SCHEFFLER 5 5 E 4 -1 4 -1 5 E -2
3 Dustin JOHNSON 4 4 E 4 E 4 E 3 -1 -1
4 Dustin JOHNSON 3 3 E 2 -1 3 E 3 E -1
5 Patrick CANTLAY 4 4 E 5 +1 4 E 4 E +1
6 Dustin JOHNSON 3 3 E 3 E 3 E 4 +1 +1
7 Collin MORIKAWA 4 4 E 4 E 5 +1 3 -1 E
8 Patrick CANTLAY 5 5 E 4 -1 5 E 5 E -1
9 Viktor HOVLAND 4 4 E 5 +1 5 +1 4 E +2
10 Scott SCHEFFLER 4 4 E 4 E 4 E 5 +1 +1
11 Viktor HOVLAND 4 6 +2 4 E 3 -1 5 +1 +2
12 Collin MORIKAWA 3 2 -1 3 E 3 E 3 E -1
13 Patrick CANTLAY 5 4 -1 6 +1 4 -1 4 -1 -2
14 Collin MORIKAWA 4 4 E 4 E 4 E 4 E E
15 Viktor HOVLAND 5 5 E 5 E 6 +1 5 E +1
16 Scott SCHEFFLER 3 3 E 2 -1 3 E 3 E -1
17 Matthew FITZPATRICK 4 4 E 4 E 4 E 3 -1 -1
18 Matthew FITZPATRICK 4 3 -1 4 E 5 +1 4 E E
    TOTAL 72 71 -1 72 E 74 +2 71 -1 E
    Holes Played / Rank   18 562nd 18 613th 18 1227th 18 772nd 250th
Updated 11/04/22 14:01:49 M22-00084
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.