Mini Leagues | ||||||
Rank | Name | R1 | R2 | R3 | R4 | TOT |
1 | Bogeys of England (BoE) | -2 | -3 | -1 | +2 | -4 |
2 | Pie Eaters | -2 | -3 | +2 | +1 | -2 |
3 | The Dalai Rahma | -2 | -2 | +1 | +2 | -2 |
4 | The Iwan Thomas Open | -1 | -1 | E | +1 | -1 |
5 | MKGC | -2 | -4 | +0 | +4 | -1 |
6 | LR8 | -1 | -3 | +0 | +3 | -1 |
7 | Sepp Straka Fan Club | -1 | -0 | -1 | +1 | -1 |
8 | Fuego Championship | -1 | -3 | +2 | +1 | -1 |
9 | This is a Golf Group | +1 | -3 | E | +1 | -1 |
10 | Sid | -1 | -2 | +2 | +1 | -0 |
10 | The Jockey Wilson Suite | -0 | -2 | +2 | +0 | -0 |
12 | Royal Household GC | -1 | -1 | +2 | +0 | -0 |
13 | The Poultergeists | +1 | -2 | +0 | +0 | -0 |
13 | Tiger’s Driving School | -3 | -3 | +2 | +3 | -0 |
15 | Chippy’s Compadres | E | -1 | +1 | +1 | +0 |
16 | Nixers | -1 | -1 | +1 | +1 | +0 |
17 | Tarbyrne Society | +1 | -2 | +1 | +1 | +1 |
18 | Royal Ashdown Forest GC | -1 | -2 | +1 | +2 | +1 |
19 | Howden Insurance | -1 | -2 | +2 | +2 | +1 |
20 | Ian Williams Challenge | -1 | -1 | +0 | +3 | +1 |
21 | Coley Loves Butter | -0 | -2 | +1 | +2 | +1 |
22 | LamFam | -2 | -2 | +1 | +3 | +1 |
23 | Halliford | -1 | -2 | +1 | +2 | +1 |
24 | Camberley Heath GC | -1 | -1 | +1 | +2 | +1 |
25 | I Like Big Putts And I Cannot Lie | -2 | -1 | +1 | +4 | +1 |
26 | Golf of Mexico | -0 | -2 | +1 | +1 | +1 |
27 | Correlation Risk Partners | -1 | -2 | +1 | +2 | +1 |
28 | Naps Compers | -0 | -2 | +1 | +2 | +1 |
29 | Foxhills GC | E | -3 | +1 | +3 | +1 |
29 | Mug Punters | -1 | -1 | +2 | +2 | +1 |
31 | Lloyd's Masters | E | -1 | +0 | +2 | +1 |
32 | Roy's Going Down | -2 | -1 | +1 | +3 | +1 |
33 | UnbeLIVable Jeff | -0 | -2 | +1 | +2 | +1 |
34 | Vikings | -1 | -3 | +2 | +3 | +1 |
35 | QBE and JK | -1 | -2 | +2 | +2 | +1 |
35 | Turkey Golfers | +0 | -2 | +1 | +1 | +1 |
37 | Queensmill Road Smiths | -0 | -2 | +1 | +2 | +2 |
38 | Seatbelts On, Tiger's Driving | +1 | -3 | +2 | +2 | +2 |
38 | Sloshas! | -1 | -3 | +1 | +4 | +2 |
40 | Akshay Bhatia fan club | E | -3 | +2 | +3 | +2 |
40 | Lacerta GC | +1 | -2 | +1 | +2 | +2 |
42 | King of the Swingers | E | -2 | +1 | +3 | +2 |
43 | Penguin Dance | -1 | -1 | +3 | +1 | +2 |
44 | Sunningdale GC | -2 | -2 | +2 | +3 | +2 |
45 | Upminster Golf Dads | -1 | -1 | +1 | +2 | +2 |
46 | Dunes Jersey | -1 | -2 | +2 | +3 | +2 |
46 | FFGC Lovely Boys | -2 | -1 | +1 | +3 | +2 |
46 | STK 2025 | -0 | -2 | +2 | +3 | +2 |
49 | Sundridge Swingers 2025 | E | -2 | +1 | +3 | +2 |
50 | SEI | -1 | -1 | +2 | +2 | +2 |
51 | Richmond GC | +0 | -1 | +1 | +1 | +2 |
52 | Ecovis | +0 | -1 | E | +3 | +2 |
53 | OVGS | -1 | -0 | +1 | +2 | +2 |
54 | St George's GC | -1 | -1 | +2 | +3 | +2 |
55 | Amendoeira GC | E | -1 | +2 | +1 | +2 |
56 | Europe vs USA | +0 | -2 | +1 | +3 | +2 |
57 | Windlesham GC | -0 | -1 | +2 | +2 | +2 |
58 | Tiger Roll | -0 | -0 | +2 | +1 | +3 |
59 | Cup & hoik | +1 | +0 | +1 | +2 | +3 |
60 | MNGS | +0 | -3 | +3 | +2 | +3 |
61 | IMG Golf Gang | -1 | -2 | +1 | +4 | +3 |
62 | Three Men in a Boat | +0 | -2 | +2 | +2 | +3 |
63 | I'll Give Myself That One | +1 | -2 | +2 | +2 | +3 |
64 | Vespa Capital | -1 | -2 | +2 | +4 | +3 |
65 | Burhill GC | -1 | -2 | +2 | +4 | +3 |
66 | L&C Waverton | -0 | -1 | +2 | +2 | +3 |
67 | A RAE of TEARS | -1 | -2 | +3 | +3 | +3 |
68 | Captain's Pick | -0 | -2 | +2 | +3 | +3 |
69 | Hale GC | -1 | -3 | +2 | +5 | +3 |
70 | Ringstead Ramblers | -1 | -1 | +4 | +2 | +4 |
71 | Clitheroe Friends | +0 | -2 | +3 | +3 | +4 |
72 | Mylroi's Mulligans | -1 | -1 | +3 | +2 | +4 |
73 | East Anglia's Finest | -0 | -1 | +2 | +4 | +4 |
74 | 9 hole Lockdown Challenge Team | -0 | -1 | +2 | +3 | +4 |
75 | Davis Dominate | +1 | -1 | +1 | +3 | +4 |
76 | G5 | +1 | -2 | +2 | +3 | +4 |
77 | BIFCO | -1 | -1 | +3 | +4 | +4 |
78 | Western Gailes GC | +1 | -2 | +2 | +3 | +4 |
79 | Lloyds Specie League | +1 | -1 | +3 | +2 | +4 |
80 | Keen Family | +0 | -1 | +2 | +4 | +5 |
81 | The Weekenders Tee-Par-Tee | -2 | E | +2 | +5 | +5 |
82 | Kay Adams MVP | +1 | -1 | +3 | +2 | +5 |
83 | Reasons to be Cheerful | -0 | -1 | +3 | +4 | +5 |
84 | You Dirty Little Putt | -0 | -1 | +3 | +3 | +5 |
85 | Still Swinging | +1 | -1 | +3 | +3 | +5 |
86 | NMR | +1 | -1 | +3 | +3 | +6 |
87 | The Stranger Union Of Bandits | -1 | E | +3 | +5 | +7 |
88 | Hootie Johnson | -0 | -1 | +4 | +5 | +7 |
89 | Queenstown Rangefinders | +1 | -0 | +3 | +4 | +7 |
90 | Foxton Rappers | +1 | -2 | +5 | +5 | +9 |
91 | DIV Golf | -0 | +0 | +5 | +5 | +10 |
-0 | -2 | +2 | +3 | +2 | ||
Updated 22:24 14/04 | ||||||
You may need to refresh your browser to get the latest table |