Richmond GC | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Very Heavy Ballesteros | -5 | E | E | E | -5 | 5 | 0 |
2 | Gary Burns 1 | -1 | -3 | E | E | -4 | 5 | 0 |
2 | Jk | -2 | -2 | E | E | -4 | 8 | 0 |
2 | Jk 2 | -2 | -2 | E | E | -4 | 8 | 0 |
2 | Tams1 | -2 | -2 | E | E | -4 | 4 | 0 |
6 | Dave Taylor 2 | -4 | +1 | E | E | -3 | 3 | 0 |
6 | Gary Burns 2 | -1 | -2 | E | E | -3 | 3 | 0 |
6 | Glyn T | -4 | +1 | E | E | -3 | 9 | 0 |
6 | Mark Stocker 2 | -3 | E | E | E | -3 | 4 | 0 |
6 | Royboy | -1 | -2 | E | E | -3 | 7 | 0 |
11 | 9TB2 | -1 | -1 | E | E | -2 | 4 | 0 |
12 | 9TB | +1 | -2 | E | E | -1 | 10 | 0 |
12 | Ally Dunn | E | -1 | E | E | -1 | 8 | 0 |
12 | Dave Taylor 1 | -1 | E | E | E | -1 | 6 | 0 |
12 | Mark Stocker 1 | -1 | E | E | E | -1 | 5 | 0 |
12 | Peter Bowerman | E | -1 | E | E | -1 | 2 | 0 |
12 | Rob Hunter 1 | -1 | E | E | E | -1 | 3 | 0 |
18 | Bish2 | +3 | -3 | E | E | E | 8 | 0 |
18 | Peter Trueman | +2 | -2 | E | E | E | 6 | 0 |
18 | Robhunter 2 | +2 | -2 | E | E | E | 6 | 0 |
21 | SatP | E | +1 | E | E | +1 | 9 | 0 |
22 | Ia | +2 | E | E | E | +2 | 8 | 0 |
23 | Fore Sure 72 | +3 | E | E | E | +3 | 10 | 0 |
23 | Lymbo | +3 | E | E | E | +3 | 6 | 0 |
23 | Tiger Woods | +4 | -1 | E | E | +3 | 6 | 0 |
26 | TAMS2 | +5 | -1 | E | E | +4 | 2 | 0 |
27 | One A | +6 | -1 | E | E | +5 | 5 | 0 |
28 | James Culverwell | +5 | +1 | E | E | +6 | 9 | 0 |
Average | E | -1 | E | E | -1 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 11/04/25 18:12:56 |