Penguin Dance | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Birdie Hawk | -5 | -1 | +3 | -4 | -7 | 18 | 0 |
2 | The Putting Master | -3 | -3 | +2 | -2 | -6 | 18 | 0 |
3 | Magnolias And Dogwoods | +1 | -2 | E | -4 | -5 | 18 | 0 |
4 | Angus Forgie | +2 | -2 | E | -1 | -1 | 18 | 1 |
4 | Mparty | -3 | -3 | +4 | +1 | -1 | 18 | 1 |
6 | Ian Forgie | -4 | E | +4 | +3 | +3 | 18 | 1 |
7 | Birdie Machine | -1 | +1 | +5 | -1 | +4 | 18 | 1 |
8 | Sallyparton | +5 | E | +1 | -1 | +5 | 18 | 0 |
9 | Best Par None | -2 | -2 | +6 | +5 | +7 | 18 | 2 |
10 | Parfectdad | -2 | -3 | +1 | +12 | +8 | 18 | 1 |
11 | Mumunderpar | +1 | +2 | +7 | +2 | +12 | 18 | 2 |
Average | -1 | -1 | +3 | +1 | +2 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 14/04/25 00:03:36 |