Reasons to be Cheerful | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Jen H 1 | -8 | E | E | E | -8 | 5 | 0 |
2 | Gary Hyder 1 | -1 | -3 | E | E | -4 | 10 | 0 |
2 | Gary Hyder 2 | -2 | -2 | E | E | -4 | 4 | 0 |
2 | JB1 | -3 | -1 | E | E | -4 | 7 | 0 |
2 | Smasters1 | -2 | -2 | E | E | -4 | 10 | 0 |
6 | Sanjana Mr | -2 | E | E | E | -2 | 5 | 0 |
7 | Flett Meason 1 | -1 | E | E | E | -1 | 4 | 0 |
7 | Flett Meason 2 | E | -1 | E | E | -1 | 5 | 0 |
7 | JB2 | +1 | -2 | E | E | -1 | 7 | 0 |
7 | Jen H 2 | -1 | E | E | E | -1 | 5 | 0 |
7 | Paul Winter 2 | -2 | +1 | E | E | -1 | 5 | 0 |
7 | Smasters2 | -1 | E | E | E | -1 | 7 | 0 |
13 | Simonclode1 | +1 | -1 | E | E | E | 7 | 0 |
14 | Paul Winter 1 | +4 | -3 | E | E | +1 | 6 | 0 |
15 | Rob D 2 | +1 | +2 | E | E | +3 | 5 | 0 |
15 | Simonclode2 | +4 | -1 | E | E | +3 | 7 | 0 |
17 | Rob D 1 | +8 | -2 | E | E | +6 | 6 | 0 |
Average | E | -1 | E | E | -1 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 11/04/25 18:43:00 |