Royal Ashdown Forest GC           After Missed
    R1 R2 R3 R4 TOT Holes Cut
1 Dcproberts2 -3 -4 E E -7 7 0
2 Jumpers For Goalposts -6 E E E -6 7 0
2 Sara2 -4 -2 E E -6 6 0
4 Mamma Mia!! -5 E E E -5 6 0
4 Nigel Hammond -3 -2 E E -5 8 0
6 Jimmy L -3 -1 E E -4 6 0
6 Simon Lee -2 -2 E E -4 5 0
8 Cheryl Walters -1 -2 E E -3 9 0
8 Daggers -1 -2 E E -3 6 0
8 Just A Girl -2 -1 E E -3 9 0
8 Lamby1 -4 +1 E E -3 8 0
8 Simon Lee 2 -2 -1 E E -3 8 0
8 Stuff And Nonsense -1 -2 E E -3 6 0
8 There'S Only One F In Stuff +1 -4 E E -3 11 0
15 Dcproberts1 -1 -1 E E -2 8 0
15 Dorf2 -3 +1 E E -2 5 0
15 Sara1 E -2 E E -2 9 0
15 Stephen Rimmer -1 -1 E E -2 3 0
15 Tim Cowley -1 -1 E E -2 8 0
20 Ben Kemp’s On Gangs +1 -2 E E -1 7 0
20 Colin Hely-Hutchinson E -1 E E -1 7 0
20 Cutbusters -1 E E E -1 6 0
23 Dorf1 E E E E E 5 0
23 Rory Davis2 +1 -1 E E E 5 0
25 Dude Where’s My Par +1 E E E +1 7 0
25 Rory Davis +2 -1 E E +1 4 0
27 Bill Dinning2 +1 +1 E E +2 5 0
27 Jonathan Eliot E +2 E E +2 5 0
27 Lindaking1 +3 -1 E E +2 9 0
27 Piers Manktelow +3 -1 E E +2 3 0
31 Alfie'S One-Armed Bandit +5 -2 E E +3 6 0
31 Bill Dinning +3 E E E +3 4 0
       
  Average -1 -1 E E -2    
     
  You may need to refresh your browser to get the latest table    
  Updated 11/04/25 18:07:55