Captain's Pick           After Missed
    R1 R2 R3 R4 TOT Holes Cut
1 Clbd2 -2 -4 E E -6 10 0
1 Nigel Hammond -3 -3 E E -6 12 0
1 Sara2 -4 -2 E E -6 6 0
1 Wheebs -5 -1 E E -6 7 0
5 Ali Fitz -1 -3 E E -4 7 0
5 AWB -2 -2 E E -4 6 0
5 John Evans 2 -2 -2 E E -4 11 0
5 Nickis Top 6 -3 -1 E E -4 10 0
5 Tommy C -3 -1 E E -4 7 0
10 John Evans 1 -3 E E E -3 8 0
10 RM777 -4 +1 E E -3 7 0
12 Dorf2 -3 +1 E E -2 11 0
12 Nigel Hammond 2 -3 +1 E E -2 8 0
12 Sara1 E -2 E E -2 11 0
15 Clbd3 +1 -2 E E -1 6 0
15 Eric Albatros E -1 E E -1 10 0
15 Eric Birdie +4 -5 E E -1 10 0
15 Fitzy +1 -2 E E -1 6 0
15 George Fitzgerald +3 -4 E E -1 7 0
20 Adrian Marshall 1 E E E E E 11 0
20 Dorf1 E E E E E 7 0
22 Fitzy2 +3 -1 E E +2 5 0
22 Paul Wilkinson +1 +1 E E +2 7 0
24 Clbd4 +3 E E E +3 10 0
25 Pipes +3 +1 E E +4 2 0
25 Springboy +4 E E E +4 10 0
27 Clbd1 +8 -3 E E +5 9 0
       
  Average E -1 E E -2    
     
  You may need to refresh your browser to get the latest table    
  Updated 11/04/25 18:53:05