L&C Waverton | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Mike Fielder 1 | -5 | -2 | E | E | -7 | 6 | 0 |
1 | Ntucker5 | -7 | E | E | E | -7 | 8 | 0 |
3 | Jamie Geffin 1 | -3 | -3 | E | E | -6 | 7 | 0 |
3 | Lewis Sutherland 1 | -2 | -4 | E | E | -6 | 5 | 0 |
3 | Loay | -4 | -2 | E | E | -6 | 8 | 0 |
3 | Matt Henry | -4 | -2 | E | E | -6 | 8 | 0 |
3 | Rabbani Wahhab | -2 | -4 | E | E | -6 | 8 | 0 |
8 | Amanda 2 | -5 | E | E | E | -5 | 4 | 0 |
8 | Dawid Lesniowski 2 | -4 | -1 | E | E | -5 | 6 | 0 |
8 | Glass Door Randoms By JK | -5 | E | E | E | -5 | 3 | 0 |
8 | Gm1 | -5 | E | E | E | -5 | 3 | 0 |
8 | Jack Smith | -2 | -3 | E | E | -5 | 10 | 0 |
8 | Jacob H | -3 | -2 | E | E | -5 | 7 | 0 |
8 | Peter Stewart | -2 | -3 | E | E | -5 | 8 | 0 |
15 | Coppy 1 | -2 | -2 | E | E | -4 | 6 | 0 |
15 | Coppy 3 | -5 | +1 | E | E | -4 | 7 | 0 |
15 | Dawid Lesniowski | -2 | -2 | E | E | -4 | 6 | 0 |
15 | GB | -2 | -2 | E | E | -4 | 5 | 0 |
15 | Kyle Thomas | E | -4 | E | E | -4 | 8 | 0 |
15 | Marco'S Duffers | -4 | E | E | E | -4 | 9 | 0 |
15 | Matt F | -4 | E | E | E | -4 | 2 | 0 |
15 | Rcpaul | -3 | -1 | E | E | -4 | 2 | 0 |
23 | Lewis Sutherland 2 | E | -3 | E | E | -3 | 8 | 0 |
23 | Nt3 | -2 | -1 | E | E | -3 | 8 | 0 |
23 | Ntucker1 | +1 | -4 | E | E | -3 | 9 | 0 |
23 | Sam Levett | -2 | -1 | E | E | -3 | 7 | 0 |
23 | Simon Laing | -1 | -2 | E | E | -3 | 4 | 0 |
23 | Sophie Housden | -1 | -2 | E | E | -3 | 8 | 0 |
23 | Tom Pocock | -1 | -2 | E | E | -3 | 6 | 0 |
30 | ABH | E | -2 | E | E | -2 | 7 | 0 |
30 | Marc Geduldt | -2 | E | E | E | -2 | 8 | 0 |
30 | Mark Smith | -1 | -1 | E | E | -2 | 9 | 0 |
30 | Ntucker2 | -2 | E | E | E | -2 | 8 | 0 |
30 | Rose | -1 | -1 | E | E | -2 | 3 | 0 |
30 | Sanjana Mr | -2 | E | E | E | -2 | 5 | 0 |
30 | Si Wright | -1 | -1 | E | E | -2 | 5 | 0 |
30 | Stephen Rimmer | -1 | -1 | E | E | -2 | 3 | 0 |
30 | Top Heavy | -1 | -1 | E | E | -2 | 5 | 0 |
30 | Victoria C 1 | -2 | E | E | E | -2 | 7 | 0 |
40 | BazzaM | -1 | E | E | E | -1 | 5 | 0 |
40 | Brian Cole | -2 | +1 | E | E | -1 | 9 | 0 |
40 | Coppy 2 | -2 | +1 | E | E | -1 | 4 | 0 |
40 | Dhruv Satish | +2 | -3 | E | E | -1 | 4 | 0 |
40 | Djm1 | +1 | -2 | E | E | -1 | 7 | 0 |
40 | George Fitzgerald | +3 | -4 | E | E | -1 | 5 | 0 |
40 | Jim Mackie | +1 | -2 | E | E | -1 | 6 | 0 |
40 | Matt Parky | -1 | E | E | E | -1 | 7 | 0 |
40 | Nt2 | +1 | -2 | E | E | -1 | 10 | 0 |
40 | Sean Doyle | E | -1 | E | E | -1 | 7 | 0 |
50 | Butterfields | -1 | +1 | E | E | E | 10 | 0 |
50 | Charles Geduldt | +1 | -1 | E | E | E | 7 | 0 |
50 | Chris Dalziel | +2 | -2 | E | E | E | 8 | 0 |
50 | Djm2 | E | E | E | E | E | 7 | 0 |
50 | Louise 1 | -1 | +1 | E | E | E | 2 | 0 |
50 | Luke H-S | +1 | -1 | E | E | E | 6 | 0 |
50 | Major Winners | +1 | -1 | E | E | E | 3 | 0 |
50 | Marc Graveney | E | E | E | E | E | 5 | 0 |
50 | Nick Webb | -1 | +1 | E | E | E | 5 | 0 |
50 | Ntucker4 | +2 | -2 | E | E | E | 8 | 0 |
50 | Owain Roberts | -1 | +1 | E | E | E | 7 | 0 |
61 | Copsey Copsey | +2 | -1 | E | E | +1 | 6 | 0 |
61 | Early Starters | +2 | -1 | E | E | +1 | 7 | 0 |
61 | George H | +2 | -1 | E | E | +1 | 5 | 0 |
61 | Lewis Sutherland 3 | +1 | E | E | E | +1 | 4 | 0 |
61 | Max Elwes | +3 | -2 | E | E | +1 | 8 | 0 |
61 | Mnewman1 | +1 | E | E | E | +1 | 8 | 0 |
61 | Nt1 | -1 | +2 | E | E | +1 | 5 | 0 |
68 | Bill Dinning2 | +1 | +1 | E | E | +2 | 5 | 0 |
68 | Charlotte Coysh | +2 | E | E | E | +2 | 7 | 0 |
68 | DGW | +3 | -1 | E | E | +2 | 9 | 0 |
68 | Jeanne Geduldt | +2 | E | E | E | +2 | 7 | 0 |
68 | Karl Cranswick | +1 | +1 | E | E | +2 | 8 | 0 |
68 | Mark Smith 2 | +2 | E | E | E | +2 | 4 | 0 |
68 | Molly Elflain | -1 | +3 | E | E | +2 | 5 | 0 |
68 | Sam Levett 2 | +4 | -2 | E | E | +2 | 5 | 0 |
76 | Bill Dinning | +3 | E | E | E | +3 | 4 | 0 |
76 | Jdb1 | +2 | +1 | E | E | +3 | 10 | 0 |
76 | JM1 | +5 | -2 | E | E | +3 | 9 | 0 |
76 | Jonathan Gold | +3 | E | E | E | +3 | 6 | 0 |
80 | Amanda 1 | +6 | -2 | E | E | +4 | 6 | 0 |
80 | Jamie Geffin 2 | +6 | -2 | E | E | +4 | 9 | 0 |
80 | Mike Fielder 2 | +6 | -2 | E | E | +4 | 8 | 0 |
83 | Ntucker3 | +4 | +1 | E | E | +5 | 6 | 0 |
84 | Coppy 4 | +6 | E | E | E | +6 | 8 | 0 |
85 | Mnewman2 | +7 | E | E | E | +7 | 6 | 0 |
Average | E | -1 | E | E | -1 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 11/04/25 18:07:55 |