9 hole Lockdown Challenge Team | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Ian Burton | -3 | -2 | E | -5 | -10 | 18 | 0 |
2 | Roger Castle | -5 | -3 | +1 | E | -7 | 18 | 0 |
3 | Martin Steels | -1 | -1 | -3 | E | -5 | 18 | 0 |
4 | Rob Thompson | -1 | -2 | +4 | -3 | -2 | 18 | 1 |
5 | Chappers | -1 | -2 | +4 | +2 | +3 | 18 | 0 |
6 | Caroline Robinson | +5 | +1 | -4 | +2 | +4 | 18 | 0 |
7 | Don'T Rory Be Happy | -3 | +1 | E | +7 | +5 | 18 | 0 |
8 | Harry Boyd’s Crew | +1 | E | +3 | +2 | +6 | 18 | 1 |
9 | Chris Castle | E | -1 | E | +8 | +7 | 18 | 1 |
10 | Paula Williams | +1 | E | +4 | +6 | +11 | 18 | 1 |
11 | Terry Robinson 1 | +1 | E | +4 | +7 | +12 | 18 | 2 |
12 | Ovgs Andy | +4 | E | +8 | +8 | +20 | 18 | 3 |
Average | E | -1 | +2 | +3 | +4 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 14/04/25 00:03:35 |