Mini Leagues          
Rank Name R1 R2 R3 R4 TOT
1 PE Department -5 -1 +3 +2 -1
2 Oscars Bar -3 E +2 +2 +1
3 This is a Golf Group -2 E +1 +2 +1
4 Clathymore Masters 2023 -3 +1 +2 +1 +1
5 Friday Reciprocal League -4 +1 +1 +4 +2
6 Taking the MICL -4 E +3 +2 +2
7 East Anglia's Finest -3 E +2 +3 +2
8 LamboFam -3 E +4 +2 +2
9 Three Men in a Boat -3 -1 +4 +2 +2
10 S.P.A.B.S. -3 E +3 +2 +3
11 Europe vs USA -3 E +4 +2 +3
12 Ecovis -3 +1 +3 +3 +3
13 Called Notts Uni Boys -4 E +4 +3 +3
14 Atlantic House -2 -1 +3 +3 +4
15 I'll Give Myself That One -4 E +3 +4 +4
16 Reasons to be Cheerful -2 E +3 +3 +4
17 FPL Masters 2023 -3 +1 +2 +4 +4
17 Skibo Scramblers -4 E +4 +4 +4
19 Turkey Golfers -3 E +4 +2 +4
20 BIFCO -2 E +3 +4 +4
21 QBE and JK -4 +1 +4 +3 +4
21 TS Masters -2 E +4 +2 +4
23 You Dirty Little Putt -3 +2 +2 +3 +4
24 Fabfour -2 +1 +3 +3 +4
25 DAZNder Mifflin -3 +1 +3 +3 +4
26 Chippy’s Compadres -3 +1 +3 +3 +4
27 Dusty's Devils -3 +1 +3 +4 +4
28 NMR -3 E +4 +4 +5
29 Sid -3 +2 +2 +3 +5
30 Captain's Pick -3 +1 +4 +3 +5
31 Naps Compers -2 +1 +3 +3 +5
32 SL Golf Society -4 +2 +3 +5 +5
33 Howden Speciality -2 +2 +2 +3 +5
34 Vikings -3 +2 +3 +3 +5
35 Keen Family -3 +1 +4 +3 +5
36 Sutherland & Co -3 E +4 +5 +5
37 Enter Sandtrap -2 +1 +3 +4 +5
38 Pebble Beach House -2 E +4 +4 +6
38 Ringstead Ramblers -2 E +5 +3 +6
38 Tiger Roll -2 +1 +3 +3 +6
41 Birdie Bonanza -2 E +4 +4 +6
42 Mug Punters -2 E +4 +4 +6
43 Windlesham Golf Club -3 +1 +4 +4 +6
44 Richmond Golf Club -3 +1 +5 +3 +6
45 Chiswick Cup -3 E +6 +4 +6
45 Don’t Rory Be Happy -3 +1 +4 +4 +6
47 Sundridge Swingers 2023 -3 +1 +5 +3 +6
48 Captain Carrots -3 +1 +5 +4 +6
49 RAFGC -2 E +5 +4 +6
50 Waverton -2 +1 +4 +4 +6
51 Antandec -2 +1 +3 +4 +6
51 Foxton Rappers -3 E +5 +5 +6
53 Clitheroe Golf Club -3 -1 +6 +4 +6
54 Fitzroy Hackers -2 +1 +4 +3 +6
55 Min Woo Lee For The Win -2 E +4 +4 +7
56 Camberley Heath GC -2 E +4 +4 +7
57 Correlation Risk -2 +1 +4 +3 +7
58 The Real Golfers of Jersey -3 +1 +5 +4 +7
59 Swinley Forest Losers -4 +2 +4 +4 +7
60 The Stranger Union of Bandits -3 +2 +4 +4 +7
61 St George's Golf Club -3 +1 +5 +4 +7
62 Lauren Tannehill MVP League -2 E +5 +4 +7
62 ONE-SIXTY -3 +2 +6 +3 +7
64 The Big Men -2 E +5 +4 +7
65 TJP -2 +1 +4 +4 +7
66 Burhill Bandits -3 -1 +6 +5 +7
67 M.N.G.S. -2 E +6 +3 +7
68 IWC -3 +2 +4 +5 +7
69 Anglos Taffy -2 +1 +4 +4 +7
69 The Casey Comp -2 +1 +3 +5 +7
71 The Four Golfshoes -2 E +5 +4 +7
72 Nixers -3 +1 +4 +5 +7
73 Raynes Park Massive -3 +2 +4 +4 +8
74 Lamb Family -3 E +6 +5 +8
75 Queensmill Road Smiths -2 +1 +6 +3 +8
76 The Ally Open -2 +1 +5 +5 +8
77 The Weekenders Tee-Par-Tee -2 +1 +4 +5 +8
78 May The Course Be With You -3 +1 +4 +6 +8
78 The Fernleys Are Coming -3 +2 +4 +6 +8
80 Roy's Going Down -2 +2 +4 +4 +8
81 UnbeLIVable Jeff -2 E +5 +5 +8
82 Impatient Coley -2 +3 +5 +4 +9
83 OVGS -3 +2 +6 +4 +9
84 Western Gailes -3 E +6 +5 +9
85 Monahan Clan -2 +1 +5 +5 +9
86 King of the Swingers -2 E +6 +5 +9
87 a RAE of TEARS -2 +2 +5 +4 +9
88 Another Pop -1 +1 +4 +5 +9
89 RHGC -5 +2 +8 +5 +9
90 Upminster Golf Dads -2 +1 +6 +5 +9
91 And I Cantlay -2 +1 +5 +5 +10
92 Golfing Gents -2 +2 +5 +6 +10
92 I Like Big Putts And I Cannot Lie E E +5 +5 +10
94 Still Swinging -2 +2 +5 +4 +10
95 Hootie Johnson -3 +1 +7 +5 +10
96 Two Balls One Hole -3 +1 +7 +5 +11
97 The Best By Par -2 +1 +7 +6 +12
98 The Poultergeists -3 +2 +6 +6 +12
99 LIV and Let Die -2 +3 +7 +4 +12
100 Sultans of Swing E E +5 +8 +13
   
    -3 +1 +4 +4 +6
             
  Updated 10/04/23 06:36:07  
  You may need to refresh your browser to get the latest table