Upminster Golf Dads           After Missed
    R1 R2 R3 R4 TOT Holes Cut
1 Craig Taylor -5 -2 E +3 -4 18 0
2 Ianhowell1 -4 -1 +5 -2 -2 18 1
2 Jb's Random -1 +1 +4 -6 -2 18 0
4 Peter Wilkins 3 -3 -1 +1 +4 +1 18 1
4 Rich Few 1 -3 +1 +2 +1 +1 18 1
6 Stephen Gotobe -4 +3 E +3 +2 18 1
7 Jimsullivan1 -1 +1 +6 -3 +3 18 1
7 Peter Wilkins 2 -5 +3 +5 E +3 18 1
9 Bissman 1 -4 +3 E +5 +4 18 1
9 Liv V Pga -1 -2 +5 +2 +4 18 1
11 Bro Hackers Ugc -6 +1 +5 +5 +5 18 2
11 Jb Masterclass 1 -6 +4 +6 +1 +5 18 1
11 Pooley Bissman Picks -8 -2 +7 +8 +5 18 2
14 Hibberds Heroes -3 +2 +1 +6 +6 18 1
14 Rooster7 -5 -2 +5 +8 +6 18 2
14 Rooster77 -3 +1 +3 +5 +6 18 1
17 Lord Lambchop 4 -1 -3 +6 +6 +8 18 2
18 Bissman Gods -1 E +7 +3 +9 18 1
18 Jimsullivan2 -4 +6 +5 +2 +9 18 1
18 Tonybwhu1 +3 -1 +3 +4 +9 18 1
21 Roosterbosch -3 +1 +8 +4 +10 18 2
22 Liv And Let Die 01 -3 +1 +7 +6 +11 18 2
23 Bissman Blues -1 +4 +5 +4 +12 18 1
23 Faz -6 +8 +9 +1 +12 18 2
23 Karen Smith Deal Makers -1 +3 +4 +6 +12 18 1
23 Pat Culverhouse -2 +1 +6 +7 +12 18 2
23 Peter Wilkins 1 -4 -1 +9 +8 +12 18 2
23 Tigers 10 -3 -4 +11 +8 +12 18 1
29 Lord Lambchop 3 -2 +2 +9 +4 +13 18 1
30 All About The Pace -5 +5 +8 +6 +14 18 1
31 Louies Legends -2 +1 +9 +7 +15 18 2
31 Steve Smith Utah Yoohas +2 E +6 +7 +15 18 2
33 Freddie Bissman 1 -1 +3 +7 +7 +16 18 2
34 Leegiles2 +6 +7 +3 +1 +17 18 0
35 Rhambo +1 E +8 +9 +18 18 3
36 Pooleys Cowboys -3 +2 +8 +12 +19 18 2
37 Kmccarthy1 +1 +2 +8 +9 +20 18 2
37 Leegiles1 -3 +5 +10 +8 +20 18 3
39 Bissman Superblues -1 +5 +8 +9 +21 18 2
       
  Average -2 +1 +6 +5 +9    
     
  You may need to refresh your browser to get the latest table    
  Updated 10/04/23 00:32:15