I'll Give Myself That One | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Piers Manktelow | -4 | +1 | +2 | -5 | -6 | 18 | 0 |
2 | Alex Pollen | -5 | +1 | +3 | E | -1 | 18 | 1 |
2 | James Grant | -9 | +2 | -1 | +7 | -1 | 18 | 0 |
4 | Tommy A & The Six | -6 | -1 | +3 | +4 | E | 18 | 1 |
5 | Cfos1 | -4 | -1 | +2 | +4 | +1 | 18 | 1 |
5 | Harry Foster | -6 | E | +8 | -1 | +1 | 18 | 1 |
7 | Willcarrick | -1 | -2 | +4 | +3 | +4 | 18 | 1 |
8 | Peter Morgan | -2 | -2 | +2 | +8 | +6 | 18 | 1 |
9 | George Williams 1 | -2 | +1 | +1 | +8 | +8 | 18 | 1 |
10 | Will Ripley | -5 | -2 | +6 | +10 | +9 | 18 | 2 |
11 | Charles Bellm | E | +7 | +3 | +8 | +18 | 18 | 1 |
Average | -4 | E | +3 | +4 | +4 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 10/04/23 00:32:14 |