Foxton Rappers | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Ross Clephan | -8 | -2 | +2 | +3 | -5 | 18 | 0 |
2 | Michael Spalding 2 | -4 | E | E | E | -4 | 18 | 0 |
3 | Judy Spalding | -6 | -4 | +3 | +10 | +3 | 18 | 1 |
4 | Suz Hedges2 | -4 | -2 | +7 | +4 | +5 | 18 | 1 |
5 | Mike Spalding | -5 | +2 | +4 | +5 | +6 | 18 | 1 |
6 | Finlay | -6 | +4 | +4 | +5 | +7 | 18 | 2 |
7 | Chris Spalding | E | +2 | +6 | +1 | +9 | 18 | 1 |
8 | Suz Hedges1 | +5 | -1 | +5 | +7 | +16 | 18 | 2 |
9 | Hedgesj | -1 | +1 | +12 | +9 | +21 | 18 | 3 |
Average | -3 | E | +5 | +5 | +6 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 10/04/23 00:32:14 |