Captain's Pick           After Missed
    R1 R2 R3 R4 TOT Holes Cut
1 1111Clbd2 -5 -3 +6 -3 -5 18 0
2 Ian Springett -4 -1 -1 +2 -4 18 0
3 1111Clbd1 -6 -3 +2 +5 -2 18 1
4 1111Clbd4 -2 -2 +3 +1 E 18 0
4 Sara3 -4 -4 +2 +6 E 18 2
6 Andrew Balcombe 2 -3 +1 +4 -1 +1 18 0
6 Dorf2 -8 +2 -1 +8 +1 18 1
8 Adrian Marshall -6 -1 +1 +8 +2 18 1
8 Harryfitz -3 -1 +5 +1 +2 18 1
10 Dorf 1 -5 +1 +2 +5 +3 18 1
10 Grahampiper -2 +3 +1 +1 +3 18 0
12 1111Clbd3 -2 +1 +3 +2 +4 18 1
12 Nigel Hammond -4 -3 +6 +5 +4 18 1
14 George Fitzgerald -5 +7 +2 +2 +6 18 1
15 Andrew Balcombe -4 +3 +5 +3 +7 18 1
16 1111Clbd5 -1 +2 +4 +3 +8 18 1
16 Fitzy2 -2 E +3 +7 +8 18 2
18 Sara4 -3 +1 +7 +4 +9 18 2
19 Paul Wilkinson -5 +2 +9 +4 +10 18 2
20 Fitzy1 +1 +1 +5 +4 +11 18 1
21 A. Fitzy -1 +1 +9 +4 +13 18 2
21 Sara2 -3 +5 +7 +4 +13 18 2
23 Sara1 E +5 +9 +5 +19 18 2
       
  Average -3 +1 +4 +3 +5    
     
  You may need to refresh your browser to get the latest table    
  Updated 10/04/23 00:32:13