FPL Masters 2023           After Missed
    R1 R2 R3 R4 TOT Holes Cut
1 Raye Soufflé -3 E -2 -1 -6 18 0
2 Harrisonsmith2 -4 E -2 +3 -3 18 0
3 Welsby1 -2 E +2 -1 -1 18 1
4 Dan Frankcom 1 -5 +1 -1 +5 E 18 0
5 George Perry 1 -5 E +5 +3 +3 18 1
6 Richard W-H -1 E +4 +4 +7 18 1
7 Jamieleesmith1991 -4 -3 +6 +9 +8 18 2
8 Harry Roberts +1 +7 E +2 +10 18 1
9 Jack Roberts E +2 +4 +9 +15 18 1
       
  Average -3 +1 +2 +4 +4    
     
  You may need to refresh your browser to get the latest table    
  Updated 10/04/23 00:32:14