Richmond Golf Club | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Watty2 | -2 | -3 | -1 | -3 | -9 | 18 | 0 |
2 | Ia One | -6 | -4 | +4 | -2 | -8 | 18 | 0 |
3 | Rob Hunter #1 | -3 | -3 | +1 | +1 | -4 | 18 | 0 |
4 | Rob Hunter#2 | -3 | -1 | E | +1 | -3 | 18 | 0 |
5 | 9Tb2 | -1 | E | E | -1 | -2 | 18 | 0 |
6 | Tloke2 | -1 | -2 | +2 | E | -1 | 18 | 0 |
7 | Helen Murray | -6 | E | +1 | +5 | E | 18 | 1 |
8 | John King 2 | -9 | +3 | +2 | +6 | +2 | 18 | 1 |
9 | Charliedh | -3 | E | +4 | +3 | +4 | 18 | 1 |
9 | David Butcher | -3 | -2 | +4 | +5 | +4 | 18 | 2 |
9 | Gary Burns 2 | -2 | E | +5 | +1 | +4 | 18 | 1 |
9 | Ia Two | -3 | -2 | +7 | +2 | +4 | 18 | 2 |
13 | David Murray 2 | -5 | +1 | +7 | +2 | +5 | 18 | 1 |
14 | Mark Stocker 2 | -3 | +2 | E | +7 | +6 | 18 | 0 |
14 | Peter Trueman | -7 | +2 | +9 | +2 | +6 | 18 | 2 |
16 | 9Tb | -5 | +3 | +6 | +3 | +7 | 18 | 1 |
16 | Bruce 2 | -1 | +2 | +2 | +4 | +7 | 18 | 1 |
16 | John King | -3 | +1 | +4 | +5 | +7 | 18 | 2 |
16 | Mark Stocker 1 | -2 | E | +6 | +3 | +7 | 18 | 1 |
20 | Justin Webb | -1 | +1 | +6 | +2 | +8 | 18 | 1 |
21 | Roy Boy's Duffers | -4 | +2 | +4 | +7 | +9 | 18 | 1 |
21 | Tloke1 | -3 | E | +6 | +6 | +9 | 18 | 1 |
23 | Dave Taylor 1 | -2 | +2 | +7 | +3 | +10 | 18 | 2 |
23 | Watty1 | -2 | +4 | +5 | +3 | +10 | 18 | 1 |
25 | Glyn T | -1 | +4 | +8 | +1 | +12 | 18 | 1 |
26 | David Murray 1 | -5 | +2 | +12 | +8 | +17 | 18 | 2 |
27 | Gary Burns | +1 | +1 | +7 | +9 | +18 | 18 | 2 |
28 | Murray Boy | -2 | +5 | +8 | +8 | +19 | 18 | 2 |
29 | Hughsheros | E | +5 | +11 | +8 | +24 | 18 | 2 |
Average | -3 | +1 | +5 | +3 | +6 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 10/04/23 00:32:14 |