Clitheroe Golf Club           After Missed
    R1 R2 R3 R4 TOT Holes Cut
1 Richie Mcvey -5 E E +1 -4 18 1
2 Geoff Cole -4 -1 +1 +1 -3 18 0
3 Matthew Cole -2 -4 +1 +5 E 18 2
4 Sally Cole -1 +3 +4 -2 +4 18 1
5 Jess Portas -5 -4 +6 +8 +5 18 1
6 John Cockle -1 -3 +5 +8 +9 18 1
7 Matt Eastham -4 -2 +12 +5 +11 18 2
7 Superphil -5 +2 +8 +6 +11 18 2
9 Danny Carlyle -2 +1 +12 +4 +15 18 2
10 Mikeboo22 +3 +2 +7 +5 +17 18 2
       
  Average -3 -1 +6 +4 +6    
     
  You may need to refresh your browser to get the latest table    
  Updated 10/04/23 00:32:14