Mini Leagues | ||||||
Rank | Name | R1 | R2 | R3 | R4 | TOT |
1 | G5 | E | E | +3 | -1 | +2 |
2 | SWAS | -1 | E | +3 | -1 | +2 |
3 | The Poultergeists | -1 | E | +4 | E | +3 |
4 | The Real Golfers of Jersey | E | E | +4 | E | +4 |
5 | King of the Swingers | -1 | +1 | +4 | +2 | +5 |
6 | The Big Men | -1 | E | +4 | +3 | +5 |
7 | Europe vs USA | -1 | E | +4 | +3 | +5 |
8 | Tiger on the Prowl | E | +2 | +3 | +1 | +6 |
9 | Sundridge 2022 | E | +1 | +3 | +2 | +6 |
10 | Chippy’s Compadres | E | +1 | +4 | +1 | +6 |
11 | Burhill Bandits | -1 | +1 | +4 | +2 | +6 |
11 | North Capital | -1 | E | +4 | +3 | +6 |
13 | Steak & Bake | E | +1 | +4 | +2 | +7 |
14 | Hootie Johnson | -2 | +1 | +6 | +2 | +7 |
15 | I'll Give Myself that One | E | +2 | +3 | +2 | +7 |
16 | FPL Masters 2022 | E | E | +5 | +3 | +7 |
17 | Nixers | -1 | +1 | +4 | +2 | +7 |
18 | You Dirty Little Putt | E | +1 | +3 | +3 | +7 |
19 | Cink or Swim | -1 | +3 | +3 | +3 | +7 |
20 | Sid | E | E | +4 | +3 | +7 |
21 | Rahmageddon | -1 | +1 | +3 | +4 | +8 |
22 | Andy kissing Coley | -2 | E | +6 | +4 | +8 |
23 | Foxton Rappers | E | +1 | +5 | +1 | +8 |
24 | Tiger Roll | E | E | +4 | +3 | +8 |
25 | BIFCO | +1 | +2 | +3 | +2 | +8 |
26 | This is my cup of tee | +1 | +1 | +5 | +1 | +8 |
27 | 3 Putt Gimmee | +1 | +1 | +3 | +4 | +8 |
27 | Them of East Anglia | E | +2 | +4 | +2 | +8 |
29 | Genesis Rocks | +1 | -1 | +4 | +4 | +8 |
30 | Vikings | E | E | +6 | +2 | +8 |
31 | NMR | -2 | +1 | +5 | +4 | +8 |
32 | Naps Compers | -1 | +2 | +4 | +3 | +8 |
33 | I like big putts and I cannot lie | +1 | +1 | +3 | +3 | +9 |
34 | Two Balls, One Hole | -1 | E | +5 | +4 | +9 |
35 | Paul isn't the best Casey | E | E | +6 | +3 | +9 |
36 | Camberley Heath GC | E | +1 | +4 | +3 | +9 |
37 | Richmond Golf Club | E | +1 | +4 | +3 | +9 |
38 | Three Men in a Boat | E | E | +4 | +5 | +9 |
39 | Keen Family | E | +1 | +6 | +2 | +9 |
40 | PE Department | E | E | +5 | +4 | +9 |
41 | QBE | -1 | E | +6 | +5 | +9 |
42 | Windlesham Golf Club | E | +1 | +5 | +3 | +10 |
43 | Complete And Putter Chaos | +1 | +1 | +6 | +2 | +10 |
44 | Clueless | +1 | +1 | +6 | +3 | +10 |
45 | IMG | +1 | +1 | +5 | +3 | +10 |
46 | Waverton Adviser League | +1 | +1 | +5 | +4 | +10 |
47 | Chamonix | +1 | E | +5 | +4 | +10 |
48 | Tiger's Driving School | +1 | E | +5 | +4 | +10 |
49 | The Cream of Ashdown | -1 | +2 | +5 | +4 | +10 |
50 | Champion of the House | E | +1 | +5 | +4 | +11 |
51 | The Weekenders Tee-Par-Tee | E | +2 | +4 | +4 | +11 |
52 | Samsung | E | +1 | +5 | +4 | +11 |
53 | Super Event | E | +1 | +5 | +4 | +11 |
54 | Masters of the Mid Atlantic | E | +1 | +6 | +5 | +11 |
55 | Upminster Golf Dads | E | +1 | +6 | +4 | +11 |
56 | IW Challenge | +3 | +1 | +5 | +2 | +11 |
57 | Scuff Punters | +1 | +1 | +6 | +4 | +11 |
58 | TJP | E | +1 | +5 | +4 | +11 |
59 | Dartford Warblers | +1 | +1 | +6 | +3 | +12 |
60 | Mug Punters | E | +1 | +6 | +5 | +12 |
61 | AGT | E | +1 | +7 | +4 | +12 |
62 | Correlation Risk Partners | +1 | +2 | +5 | +4 | +12 |
63 | Waverton | +1 | +1 | +6 | +4 | +12 |
64 | Fernley Family | +2 | +1 | +4 | +5 | +13 |
65 | Social Lockdown Golf | E | +3 | +6 | +4 | +13 |
66 | Battersea Bhoys | +1 | E | +8 | +5 | +14 |
67 | Mulligans Moegoes | +1 | E | +6 | +6 | +14 |
68 | Clitheroe | E | +2 | +7 | +5 | +14 |
69 | BM Past and Present | +1 | +1 | +6 | +7 | +14 |
70 | Old Sassonians | E | +2 | +7 | +5 | +15 |
71 | L&C | +2 | +1 | +6 | +5 | +15 |
71 | Ringstead Ramblers | +2 | +3 | +7 | +4 | +15 |
E | +1 | +5 | +3 | +9 | ||
Updated 11/04/22 14:02:43 | ||||||
You may need to refresh your browser to get the latest table |