Champion of the House           After Missed
    R1 R2 R3 R4 TOT Holes Cut
1 Shug Davidson -1 -3 +6 -4 -2 18 0
2 Craig Arthur -8 +2 -1 +6 -1 18 1
2 Wylliedon -3 -1 -1 +4 -1 18 1
4 Harriswyllie -2 +1 +1 +3 +3 18 1
4 Ron Barden +1 -3 +5 E +3 18 1
6 Royboy -1 -1 +2 +5 +5 18 1
7 Brian Heron -1 +2 +5 E +6 18 0
8 Allanwyllie -3 -2 +5 +8 +8 18 1
9 Mark Dodds +3 -2 +6 +3 +10 18 1
9 Pamelawyllie -1 E +5 +6 +10 18 2
11 Joshwyllie -1 E +8 +6 +13 18 2
11 Peter Strachan +3 +3 +5 +2 +13 18 2
13 Duncan Clark 1 +3 E +8 +4 +15 18 0
13 Sandra Davies +1 +4 +5 +5 +15 18 2
15 Aileen Wyllie +3 -1 +9 +7 +18 18 2
16 Duncan Clark 2 +2 +6 +6 +8 +22 18 2
17 Jesswyllie +2 +5 +8 +11 +26 18 3
18 Will Blake +6 +5 +10 +6 +27 18 3
       
  Average E +1 +5 +4 +11    
     
  You may need to refresh your browser to get the latest table    
  Updated 11/04/22 14:02:37