The Big Men           After Missed
    R1 R2 R3 R4 TOT Holes Cut
1 Jon Filby -3 -2 +2 -2 -5 18 0
2 Fix It English -3 -2 +3 +1 -1 18 1
2 Paul Moran -3 -1 E +3 -1 18 1
4 Tom English -1 -1 +1 +4 +3 18 2
5 George Bailey -6 +1 +4 +7 +6 18 1
5 Pel 1 +3 +1 +1 +1 +6 18 0
7 Jae Draughtsman -2 -1 +5 +6 +8 18 1
8 Gav The Have +3 +1 +8 +3 +15 18 1
9 Jeff Rayfield E E +9 +7 +16 18 2
       
  Average -1 E +4 +3 +5    
     
  You may need to refresh your browser to get the latest table    
  Updated 11/04/22 14:02:38