Foxton Rappers | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Michael Spalding 2 | -4 | +1 | +5 | -3 | -1 | 18 | 0 |
2 | Suzhedges1 | -3 | E | +3 | +2 | +2 | 18 | 1 |
3 | Michael Spalding | -1 | +2 | +3 | E | +4 | 18 | 1 |
3 | Ross Clephan 1 | +4 | -2 | +2 | E | +4 | 18 | 0 |
5 | Alastair Spalding | -1 | -2 | +6 | +2 | +5 | 18 | 1 |
5 | Suzhedges 2 | +1 | +4 | +3 | -3 | +5 | 18 | 0 |
7 | Cbg2022 | -4 | E | +6 | +5 | +7 | 18 | 2 |
7 | Mary Spalding | E | +3 | +6 | -2 | +7 | 18 | 1 |
9 | Naylor1 | +4 | E | +5 | +1 | +10 | 18 | 1 |
10 | Jonathan Hedges | -1 | +3 | +9 | +3 | +14 | 18 | 2 |
11 | Jo Fowden | +2 | +2 | +8 | +3 | +15 | 18 | 1 |
12 | Chris Spalding | +4 | +4 | +8 | +4 | +20 | 18 | 2 |
Average | E | +1 | +5 | +1 | +8 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 11/04/22 14:02:37 |