I'll Give Myself that One | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Harry Foster | -4 | +2 | E | -2 | -4 | 18 | 0 |
2 | Alex Pollen | E | +4 | -1 | -5 | -2 | 18 | 0 |
3 | Charlie Foster 1 | -1 | +3 | E | -3 | -1 | 18 | 0 |
4 | James Grant | +1 | +2 | E | -3 | E | 18 | 0 |
4 | Peter Morgan'S Mulligans | -3 | +3 | -1 | +1 | E | 18 | 0 |
4 | Stuart Broad | -2 | E | +1 | +1 | E | 18 | 0 |
7 | Will Ripley 2 | +1 | +2 | E | -1 | +2 | 18 | 0 |
8 | George Williams | +1 | +1 | -1 | +2 | +3 | 18 | 0 |
9 | Will Ripley 1 | -2 | +2 | +3 | +3 | +6 | 18 | 1 |
10 | Charles Bellm | -2 | +1 | +7 | +1 | +7 | 18 | 1 |
11 | Piers Manktelow 2 | -1 | E | +4 | +7 | +10 | 18 | 1 |
12 | Kristabonneau | +3 | -1 | +5 | +9 | +16 | 18 | 2 |
13 | Carolina Mosquera | +2 | -1 | +6 | +10 | +17 | 18 | 2 |
14 | Piers Manktelow | +2 | +2 | +11 | +7 | +22 | 18 | 2 |
15 | Tommy Ainscough | +8 | +7 | +8 | +7 | +30 | 18 | 2 |
Average | E | +2 | +3 | +2 | +7 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 11/04/22 14:02:37 |