Vikings           After Missed
    R1 R2 R3 R4 TOT Holes Cut
1 Mikkel -4 -1 -1 -1 -7 18 0
2 Chops3 -3 +4 +2 -7 -4 18 0
3 Chops1 +2 -4 +5 -2 +1 18 1
4 Superpølz -2 E +8 +3 +9 18 1
5 Chops2 -2 -1 +7 +6 +10 18 1
5 Christian Rasmussen +1 -2 +8 +3 +10 18 1
7 Michaelriis -1 +2 +5 +5 +11 18 1
8 Finn Bjerre E +4 +10 E +14 18 1
9 Mads-Herb-Super-Swing +3 E +8 +7 +18 18 1
10 Blinkety Blank +1 +3 +9 +8 +21 18 2
       
  Average E E +6 +2 +8    
     
  You may need to refresh your browser to get the latest table    
  Updated 11/04/22 14:02:38